GP | 7 |
Dawson Creek | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
204 | Sat, Oct. 14, 2023 11:00 AM | Bonnetts Energy Centre | GP | Dawson Creek |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP | 3 | 3 | 1 | 7 |
Dawson Creek | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP | 4 | 7 | 6 | 17 |
Dawson Creek | 10 | 10 | 14 | 34 |
Power Plays | |
---|---|
GP | 0 for 1 (0.00%) |
Dawson Creek | 0 for 7 (0.00%) |
Period 1 |
---|
Dawson Creek at 19:14 - #19 MARCO AMANO from #8 JETT BIJL |
GP at 16:34 - #17 JAKE LOGAN |
GP at 10:40 - #18 KALEB ROGERS |
GP at 8:02 - #4 PRESTON ALDRED |
Dawson Creek at 6:46 - #8 JETT BIJL |
Period 2 |
GP at 15:32 - #2 KRIS PRITCHARD |
GP at 12:45 (SH) - #14 CALEB ROWNEY |
Dawson Creek at 11:31 - #19 MARCO AMANO from #5 CAYDEN VYSE |
Dawson Creek at 6:08 - #9 REID VEZINA |
GP at 5:23 (PP) - #9 HUDSON BEVAN from #2 KRIS PRITCHARD |
Period 3 |
GP at 1:46 - #2 KRIS PRITCHARD |
Period 1 |
---|
GP at 15:45 - #11 CASH PEDERSON for Boarding (2 min) 7.2(a) |
GP at 4:27 - #4 PRESTON ALDRED for Tripping Minor (2 min) 8.6(a) |
Period 2 |
GP at 13:42 - #9 HUDSON BEVAN for Tripping Minor (2 min) 8.6(a) |
GP at 10:53 - #11 CASH PEDERSON for Rough Minor (2 min) 7.9(a) |
GP at 2:44 - #11 CASH PEDERSON for Body Checking Minor (2 min) 7.3(a) |
Period 3 |
Dawson Creek at 18:04 - #22 RUSS SCHMIDT for Boarding (2 min) 7.2(a) |
GP at 12:07 - #10 BRYDEN VENHOLA for Tripping Minor (2 min) 8.6(a) |
GP at 6:44 - #10 BRYDEN VENHOLA for Tripping Minor (2 min) 8.6(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | KRIS PRITCHARD | 2 | 1 | 3 | 0.00 |
4 | PRESTON ALDRED | 1 | 0 | 1 | 2.00 |
9 | HUDSON BEVAN | 1 | 0 | 1 | 2.00 |
14 | CALEB ROWNEY | 1 | 0 | 1 | 0.00 |
17 | JAKE LOGAN | 1 | 0 | 1 | 0.00 |
18 | KALEB ROGERS | 1 | 0 | 1 | 0.00 |
1 | LUTHER NEUFELD | 0 | 0 | 0 | 0.00 |
5 | CAIRO LAWSON | 0 | 0 | 0 | 0.00 |
8 | JAMES HENRICKSON | 0 | 0 | 0 | 0.00 |
10 | BRYDEN VENHOLA | 0 | 0 | 0 | 4.00 |
11 | CASH PEDERSON | 0 | 0 | 0 | 6.00 |
12 | CARTER SQUIRES | 0 | 0 | 0 | 0.00 |
13 | BENJAMIN MCATEER | 0 | 0 | 0 | 0.00 |
15 | DECLAN JOOSSE | 0 | 0 | 0 | 0.00 |
16 | KEATON SPRY | 0 | 0 | 0 | 0.00 |
19 | RUGIE RHEE | 0 | 0 | 0 | 0.00 |
31 | DOMINIC LAWSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LUTHER NEUFELD | 29:03 | 3 | 16 | 13 | 0.81 |
31 | DOMINIC LAWSON | 30:53 | 1 | 16 | 15 | 0.94 |
Name |
---|
ANDREW BEVAN |
BRETT STEPHENSON |
CHARLES SPRY |
CRAIG VENHOLA |
FREDERICK HENRICKSON |
Leanne Venhola |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | MARCO AMANO | 2 | 0 | 2 | 0.00 |
8 | JETT BIJL | 1 | 1 | 2 | 0.00 |
9 | REID VEZINA | 1 | 0 | 1 | 0.00 |
5 | CAYDEN VYSE | 0 | 1 | 1 | 0.00 |
4 | RUSH MEADOWS | 0 | 0 | 0 | 0.00 |
6 | LAWSON HOATH | 0 | 0 | 0 | 0.00 |
11 | MAX BULL | 0 | 0 | 0 | 0.00 |
12 | MASON ABBOTT | 0 | 0 | 0 | 0.00 |
15 | BENJAMIN PANOULIAS | 0 | 0 | 0 | 0.00 |
16 | JETT COSGROVE | 0 | 0 | 0 | 0.00 |
17 | GAVIN GIRARD | 0 | 0 | 0 | 0.00 |
20 | THEO LARDNER | 0 | 0 | 0 | 0.00 |
22 | RUSS SCHMIDT | 0 | 0 | 0 | 2.00 |
24 | DAXTON BASSETT | 0 | 0 | 0 | 0.00 |
35 | KOLT POPPE | 0 | 0 | 0 | 0.00 |
36 | NIXXON BOREK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | NIXXON BOREK | 60:00 | 7 | 17 | 10 | 0.59 |
Name |
---|
ALLISON BIJL |
DAVIN BULL |
RAYMOND POPPE |
TYLER MEADOWS |
LINDSEY BOREK |
Aiden iles, Ref |
Parker Kendall, Referee |