GPB2 | 2 |
High Level | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2231 | Sun, Feb. 04, 2024 10:00 AM | Dave Barr Arena | GPB2 | High Level |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GPB2 | 2 | 0 | 0 | 2 |
High Level | 3 | 3 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GPB2 | 21 | 8 | 20 | 49 |
High Level | 11 | 17 | 19 | 47 |
Power Plays | |
---|---|
GPB2 | 1 for 5 (20.00%) |
High Level | 0 for 1 (20.00%) |
Period 1 |
---|
High Level at 19:22 - #88 TATE LLOYD from #26 BETH HUSSEY |
GPB2 at 16:48 - #14 SAWYER PRITCHARD from #11 RILEY BALLEK and #12 JACKSON GILL |
GPB2 at 16:42 (PP) - #12 JACKSON GILL from #20 CALLUM ILES |
High Level at 16:29 - #16 KYDEN BATT from #88 TATE LLOYD |
High Level at 5:07 - #88 TATE LLOYD |
Period 2 |
High Level at 15:45 - #88 TATE LLOYD |
High Level at 4:09 - #21 TANNER WOLFE from #88 TATE LLOYD |
High Level at 1:24 - #2 CORBIN BYRNES. from #23 GREYSON BLYTH |
Period 3 |
High Level at 16:24 - #88 TATE LLOYD from #2 CORBIN BYRNES. |
High Level at 13:00 - #88 TATE LLOYD from #16 KYDEN BATT |
High Level at 11:11 - #33 LIAM PAUL from #10 KATE SILVER |
High Level at 6:48 - #88 TATE LLOYD from #2 CORBIN BYRNES. |
Period 1 |
---|
High Level at 16:45 - #2 CORBIN BYRNES. for Body Checking Minor (2 min) 7.3(a) |
Period 2 |
High Level at 12:56 - #26 BETH HUSSEY for Tripping Minor (2 min) 8.6(a) |
High Level at 8:11 - #5 COLSTYN UKRAINETZ for Hooking Minor (2 min) 8.2(a) |
High Level at 6:27 - #33 LIAM PAUL for Tripping Minor (2 min) 8.6(a) |
Period 3 |
GPB2 at 19:08 - #20 CALLUM ILES for Slash Minor (2 min) 9.3(a) |
High Level at 1:22 - #88 TATE LLOYD for Body Checking Minor (2 min) 7.3(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | JACKSON GILL | 1 | 1 | 2 | 0.00 |
14 | SAWYER PRITCHARD | 1 | 0 | 1 | 0.00 |
11 | RILEY BALLEK | 0 | 1 | 1 | 0.00 |
20 | CALLUM ILES | 0 | 1 | 1 | 2.00 |
1 | JACE HOFFOS | 0 | 0 | 0 | 0.00 |
2 | REED SNISARENKO | 0 | 0 | 0 | 0.00 |
3 | CHARLOTTE DEMBICKI | 0 | 0 | 0 | 0.00 |
6 | GAVIN BROWNE | 0 | 0 | 0 | 0.00 |
7 | AARON GAULT | 0 | 0 | 0 | 0.00 |
8 | AUSTIN STEWART | 0 | 0 | 0 | 0.00 |
9 | CAMDEN SZMATA | 0 | 0 | 0 | 0.00 |
13 | OLIVER MCLEOD | 0 | 0 | 0 | 0.00 |
15 | BURKSON LEE | 0 | 0 | 0 | 0.00 |
16 | LIAM BALLEK | 0 | 0 | 0 | 0.00 |
17 | TY YURKO | 0 | 0 | 0 | 0.00 |
19 | GRIFFIN WEST | 0 | 0 | 0 | 0.00 |
31 | CHASE CARTER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JACE HOFFOS | 47:00 | 8 | 36 | 28 | 0.78 |
31 | CHASE CARTER | 13:00 | 2 | 11 | 9 | 0.82 |
Name |
---|
RICHARD BROWNE |
TRAVIS PRITCHARD |
SCOTT GILL |
BRENDAN STEWART |
CARLY WEST |
DEVLIN LEE |
JOEL MCLEOD |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | TATE LLOYD | 6 | 2 | 8 | 2.00 |
2 | CORBIN BYRNES. | 1 | 2 | 3 | 2.00 |
16 | KYDEN BATT | 1 | 1 | 2 | 0.00 |
21 | TANNER WOLFE | 1 | 0 | 1 | 0.00 |
33 | LIAM PAUL | 1 | 0 | 1 | 2.00 |
10 | KATE SILVER | 0 | 1 | 1 | 0.00 |
23 | GREYSON BLYTH | 0 | 1 | 1 | 0.00 |
26 | BETH HUSSEY | 0 | 1 | 1 | 2.00 |
1 | ELLA FOWLER | 0 | 0 | 0 | 0.00 |
4 | KAYSON RANDLE | 0 | 0 | 0 | 0.00 |
5 | COLSTYN UKRAINETZ | 0 | 0 | 0 | 2.00 |
11 | NEAA GALLANT | 0 | 0 | 0 | 0.00 |
14 | ETHAN CONNORS | 0 | 0 | 0 | 0.00 |
15 | KENDALL CHAMBAUD | 0 | 0 | 0 | 0.00 |
31 | CODY MERCER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CODY MERCER | 60:00 | 2 | 49 | 47 | 0.96 |
Name |
---|
ADAM BLYTH |
ANGIE MANN |
CHERYL BLYTH |
HECTOR BATT |
JARED BYRNES |
KELLY MERCER |
SHANE LLOYD |
No Officials Entered |