Wembley | 2 |
GPB1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2236 | Fri, Feb. 23, 2024 6:00 PM | FluidPro Arena | Wembley | GPB1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wembley | 1 | 1 | 0 | 2 |
GPB1 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wembley | 11 | 6 | 8 | 25 |
GPB1 | 7 | 13 | 9 | 29 |
Power Plays | |
---|---|
Wembley | -- |
GPB1 | -- |
Period 1 |
---|
Wembley at 10:28 - #2 AYDEN BARRY from #7 GRAYDEN GOLDIE and #5 REID COUTURIER |
Period 2 |
Wembley at 18:18 - #12 WYATT NICHOLS from #6 KINLEY HELGESEN |
Period 3 |
GPB1 at 2:46 - #16 TOBY GEDCKE from #12 LINCOLN KING |
Period 1 |
---|
GPB1 at 0:23 - #7 ADYN MCCUTCHEON for Body Checking Minor (2 min) 7.3(a) |
Period 2 |
GPB1 at 7:46 - #20 NOLAN BUECKERT for Interference Minor (2 min) 8.3(a) |
Period 3 |
GPB1 at 15:45 - #20 NOLAN BUECKERT for Body Checking Minor (2 min) 7.3(a) |
Wembley at 5:19 - #10 RYKER FORREST for Slash Minor (2 min) 9.3(a) |
Wembley at 2:24 - #20 MAX LYNK for Slash Minor (2 min) 9.3(a) |
GPB1 at 2:24 - #13 LINCOLN MARCOUX for Slash Minor (2 min) 9.3(a) |
Wembley at 0:15 - #11 LIAM PEDDLE for Tripping Minor (2 min) 8.6(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | AYDEN BARRY | 1 | 0 | 1 | 0.00 |
12 | WYATT NICHOLS | 1 | 0 | 1 | 0.00 |
5 | REID COUTURIER | 0 | 1 | 1 | 0.00 |
6 | KINLEY HELGESEN | 0 | 1 | 1 | 0.00 |
7 | GRAYDEN GOLDIE | 0 | 1 | 1 | 0.00 |
8 | MADDOX DISNEY-PAYNE | 0 | 0 | 0 | 0.00 |
9 | MAX GUERIN | 0 | 0 | 0 | 0.00 |
10 | RYKER FORREST | 0 | 0 | 0 | 2.00 |
11 | LIAM PEDDLE | 0 | 0 | 0 | 2.00 |
13 | JACE LOWE | 0 | 0 | 0 | 0.00 |
16 | ETHAN KEELER | 0 | 0 | 0 | 0.00 |
20 | MAX LYNK | 0 | 0 | 0 | 2.00 |
21 | TAYLOR BATTIG | 0 | 0 | 0 | 0.00 |
32 | HUNTER SNEDDON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | HUNTER SNEDDON | 60:00 | 1 | 25 | 24 | 0.96 |
Name |
---|
LINDSEY HAMM |
BRADLEY LYNK |
CHAD GOLDIE |
CHASE HELGESEN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | TOBY GEDCKE | 1 | 0 | 1 | 0.00 |
12 | LINCOLN KING | 0 | 1 | 1 | 0.00 |
1 | JAKE DOYER | 0 | 0 | 0 | 0.00 |
2 | PARKER CRAIG | 0 | 0 | 0 | 0.00 |
3 | GERARD KIMBLE | 0 | 0 | 0 | 0.00 |
4 | RYKER SINGER | 0 | 0 | 0 | 0.00 |
5 | TAVIN LABRECQUE | 0 | 0 | 0 | 0.00 |
6 | HUNTER ARCAND | 0 | 0 | 0 | 0.00 |
7 | ADYN MCCUTCHEON | 0 | 0 | 0 | 2.00 |
8 | KESLER MUTCH | 0 | 0 | 0 | 0.00 |
10 | HEATON KONRAD | 0 | 0 | 0 | 0.00 |
11 | OWEN ALLEN | 0 | 0 | 0 | 0.00 |
13 | LINCOLN MARCOUX | 0 | 0 | 0 | 2.00 |
14 | BRODY BOYD | 0 | 0 | 0 | 0.00 |
15 | CARTER FRITZ | 0 | 0 | 0 | 0.00 |
20 | NOLAN BUECKERT | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | CARTER FRITZ | 60:00 | 2 | 29 | 27 | 0.93 |
Name |
---|
LONNY MARCOUX |
LORNE KIMBLE |
RYAN MUTCH |
TIM GEDCKE |
Adam Sazwan, Ref |