GPB 2 | 7 |
Valleyview | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Fri, Oct. 12, 2018 6:15 PM | Crosslink County Sportsplex - Triple Threat Diesel | GPB 2 | Valleyview |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GPB 2 | 1 | 3 | 3 | 7 |
Valleyview | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GPB 2 | 0 | 0 | 0 | 0 |
Valleyview | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GPB 2 | -- |
Valleyview | -- |
Period 1 |
---|
Valleyview at 15:09 - #17 Tony Braatz |
GPB 2 at 8:41 - #9 Kaiden Schmidt from #7 Andrew Smith |
Period 2 |
GPB 2 at 11:43 - #18 Trinden Noskey |
GPB 2 at 0:54 - #17 Cole Longphee from #9 Kaiden Schmidt |
GPB 2 at 0:08 - #18 Trinden Noskey |
Period 3 |
Valleyview at 19:01 - #6 Rauri Carroll |
GPB 2 at 18:13 - #14 Ryler Lebrun |
GPB 2 at 12:03 - #7 Andrew Smith from #19 Cooper Langenecker |
GPB 2 at 0:49 - #18 Trinden Noskey from #4 Holden Gerein |
Period 1 |
---|
GPB 2 at 18:16 - #17 Cole Longphee for Body Checking Minor (2 min) 7.3(a) |
GPB 2 at 9:07 - #11 Kayle Riewe for Rough Minor (2 min) 7.9(a) |
Valleyview at 9:07 - #7 Mason Witty for Rough Minor (2 min) 7.9(a) |
Valleyview at 4:43 - #14 Easton Dietzen for Tripping Minor (2 min) 8.6(a) |
Period 2 |
Valleyview at 17:47 - #12 Rigley Saville for Tripping Minor (2 min) 8.6(a) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Trinden Noskey | 3 | 0 | 3 | 0.00 |
7 | Andrew Smith | 1 | 1 | 2 | 0.00 |
9 | Kaiden Schmidt | 1 | 1 | 2 | 0.00 |
14 | Ryler Lebrun | 1 | 0 | 1 | 0.00 |
17 | Cole Longphee | 1 | 0 | 1 | 2.00 |
4 | Holden Gerein | 0 | 1 | 1 | 0.00 |
19 | Cooper Langenecker | 0 | 1 | 1 | 0.00 |
2 | Dawson Mohr | 0 | 0 | 0 | 0.00 |
5 | Matthew Hooper | 0 | 0 | 0 | 0.00 |
6 | Gavin Greening | 0 | 0 | 0 | 0.00 |
8 | Kai Ducharme | 0 | 0 | 0 | 0.00 |
10 | Kingston Rogers | 0 | 0 | 0 | 0.00 |
11 | Kayle Riewe | 0 | 0 | 0 | 2.00 |
12 | Samuel Quartly | 0 | 0 | 0 | 0.00 |
16 | Lachlan Rodger | 0 | 0 | 0 | 0.00 |
34 | William Rogan | 0 | 0 | 0 | 0.00 |
37 | Franklin Bridger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Franklin Bridger | 30:00 | 1 | 0 | -1 | -Infinity |
34 | William Rogan | 30:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Rauri Carroll | 1 | 0 | 1 | 0.00 |
17 | Tony Braatz | 1 | 0 | 1 | 0.00 |
1 | Matthew Belcourt | 0 | 0 | 0 | 0.00 |
3 | Brody Boman | 0 | 0 | 0 | 0.00 |
5 | Stefan Balabuck | 0 | 0 | 0 | 0.00 |
7 | Mason Witty | 0 | 0 | 0 | 2.00 |
8 | Brody Krueger | 0 | 0 | 0 | 0.00 |
12 | Rigley Saville | 0 | 0 | 0 | 2.00 |
14 | Easton Dietzen | 0 | 0 | 0 | 2.00 |
20 | Mikael Goodswimmer | 0 | 0 | 0 | 0.00 |
31 | Austin Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Matthew Belcourt | 30:00 | 0 | 0 | 0 | 0.0 |
31 | Austin Brown | 30:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Carsley, Linesman |
Branden Branden, Linesman |
Dana Quartly, Timekeeper |
Dennis Quartly, Scorekeeper |
Matthew Dechant, Referee |