High Level | 4 |
GPB 2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
118 | Sun, Dec. 09, 2018 10:00 AM | High Level Sports Complex | High Level | GPB 2 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
High Level | 0 | 3 | 1 | 0 | 4 |
GPB 2 | 1 | 1 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
High Level | 0 | 0 | 0 | 0 | 0 |
GPB 2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
High Level | -- |
GPB 2 | -- |
Period 1 |
---|
GPB 2 at 14:26 - #11 Kayle Riewe |
Period 2 |
High Level at 19:34 - #7 Logan Lanti |
High Level at 2:58 - #7 Logan Lanti from #12 Ryder Bateman |
High Level at 1:26 - #14 Kase Steffen from #16 Solomon Gosman |
GPB 2 at 0:47 - #4 Holden Gerein from #9 Kaiden Schmidt |
Period 3 |
GPB 2 at 13:48 - #5 Matthew Hooper |
GPB 2 at 4:11 - #19 Cooper Langenecker from #10 Kingston Rogers |
High Level at 1:02 - #14 Kase Steffen |
Period 4 |
GPB 2 at 4:06 - #4 Holden Gerein |
Period 1 |
---|
GPB 2 at 9:05 - #4 Holden Gerein for Tripping Minor (2 min) 8.6(a) |
High Level at 8:41 - #17 Tiernan Steffen for Interference Minor (2 min) 8.3(a) |
GPB 2 at 7:43 - #6 Gavin Greening for Tripping Minor (2 min) 8.6(a) |
High Level at 5:55 - #17 Tiernan Steffen for Tripping Minor (2 min) 8.6(a) |
GPB 2 at 5:32 - #14 Ryler Lebrun for Tripping Minor (2 min) 8.6(a) |
Period 2 |
High Level at 17:02 - #16 Solomon Gosman for Tripping Minor (2 min) 8.6(a) |
GPB 2 at 17:02 - #7 Andrew Smith for Tripping Minor (2 min) 8.6(a) |
High Level at 7:02 - #2 Konnor Ducharme for Tripping Minor (2 min) 8.6(a) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Logan Lanti | 2 | 0 | 2 | 0.00 |
14 | Kase Steffen | 2 | 0 | 2 | 0.00 |
12 | Ryder Bateman | 0 | 1 | 1 | 0.00 |
16 | Solomon Gosman | 0 | 1 | 1 | 2.00 |
1 | Nathan Brown | 0 | 0 | 0 | 0.00 |
2 | Konnor Ducharme | 0 | 0 | 0 | 2.00 |
5 | Maddox Oliver | 0 | 0 | 0 | 0.00 |
8 | Mikwan Laboucan | 0 | 0 | 0 | 0.00 |
9 | Tana Paul | 0 | 0 | 0 | 0.00 |
10 | Ethan Dai Talbert | 0 | 0 | 0 | 0.00 |
11 | Cayden Kulscar | 0 | 0 | 0 | 0.00 |
15 | Matthew Smith | 0 | 0 | 0 | 0.00 |
17 | Tiernan Steffen | 0 | 0 | 0 | 4.00 |
18 | Nathan Rideout | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Holden Gerein | 2 | 0 | 2 | 2.00 |
5 | Matthew Hooper | 1 | 0 | 1 | 0.00 |
11 | Kayle Riewe | 1 | 0 | 1 | 0.00 |
19 | Cooper Langenecker | 1 | 0 | 1 | 0.00 |
9 | Kaiden Schmidt | 0 | 1 | 1 | 0.00 |
10 | Kingston Rogers | 0 | 1 | 1 | 0.00 |
2 | Dawson Mohr | 0 | 0 | 0 | 0.00 |
6 | Gavin Greening | 0 | 0 | 0 | 2.00 |
7 | Andrew Smith | 0 | 0 | 0 | 2.00 |
8 | Kai Ducharme | 0 | 0 | 0 | 0.00 |
12 | Samuel Quartly | 0 | 0 | 0 | 0.00 |
14 | Ryler Lebrun | 0 | 0 | 0 | 2.00 |
16 | Lachlan Rodger | 0 | 0 | 0 | 0.00 |
17 | Cole Longphee | 0 | 0 | 0 | 0.00 |
18 | Trinden Noskey | 0 | 0 | 0 | 0.00 |
34 | William Rogan | 0 | 0 | 0 | 0.00 |
37 | Franklin Bridger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Deanna Bateman, Timekeeper |
Luc Emms, Linesman |
Michael Morgan, Referee |
Steve Rideout, Scorekeeper |