High Level | 5 |
FSJ B | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
155 | Sun, Feb. 03, 2019 8:45 AM | High Level Sports Complex | High Level | FSJ B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Level | 3 | 0 | 2 | 5 |
FSJ B | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Level | 0 | 0 | 0 | 0 |
FSJ B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
High Level | -- |
FSJ B | -- |
Period 1 |
---|
FSJ B at 14:05 - #5 Graham Batten from #3 Carson Arberry |
High Level at 11:45 - #16 Solomon Gosman |
High Level at 4:06 - #18 Nathan Rideout |
FSJ B at 0:19 (PP) - #13 Draydon Lowes from #9 Brody Bustard |
High Level at 0:08 - #16 Solomon Gosman |
Period 2 |
FSJ B at 4:47 - #19 Levi Modde from #8 Mitch Latreille |
FSJ B at 4:14 - #9 Brody Bustard from #14 Lucca Brooks |
FSJ B at 1:53 - #9 Brody Bustard from #14 Lucca Brooks |
FSJ B at 0:39 - #3 Carson Arberry from #10 William Brain |
Period 3 |
FSJ B at 18:29 - #4 River Knipe from #11 Quinn Ellerington |
FSJ B at 15:23 - #7 Ben Oliver |
High Level at 4:29 - #9 Tana Paul from #7 Logan Lanti |
High Level at 2:35 - #16 Solomon Gosman from #14 Kase Steffen |
Period 1 |
---|
No Penalties |
Period 2 |
High Level at 13:44 - #14 Kase Steffen for Body Checking Minor (2 min) 7.3(a) |
High Level at 7:39 - #11 Cayden Kulscar for Hooking Minor (2 min) 8.2(a) |
High Level at 2:06 - #16 Solomon Gosman for Hooking Minor (2 min) 8.2(a) |
Period 3 |
High Level at 7:39 - #11 Cayden Kulscar for Hooking Minor (2 min) 8.2(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Solomon Gosman | 3 | 0 | 3 | 2.00 |
9 | Tana Paul | 1 | 0 | 1 | 0.00 |
18 | Nathan Rideout | 1 | 0 | 1 | 0.00 |
7 | Logan Lanti | 0 | 1 | 1 | 0.00 |
14 | Kase Steffen | 0 | 1 | 1 | 2.00 |
1 | Nathan Brown | 0 | 0 | 0 | 0.00 |
5 | Maddox Oliver | 0 | 0 | 0 | 0.00 |
8 | Mikwan Laboucan | 0 | 0 | 0 | 0.00 |
10 | Ethan Dai Talbert | 0 | 0 | 0 | 0.00 |
11 | Cayden Kulscar | 0 | 0 | 0 | 4.00 |
12 | Ryder Bateman | 0 | 0 | 0 | 0.00 |
15 | Matthew Smith | 0 | 0 | 0 | 0.00 |
17 | Tiernan Steffen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brody Bustard | 2 | 1 | 3 | 0.00 |
3 | Carson Arberry | 1 | 1 | 2 | 0.00 |
14 | Lucca Brooks | 0 | 2 | 2 | 0.00 |
4 | River Knipe | 1 | 0 | 1 | 0.00 |
5 | Graham Batten | 1 | 0 | 1 | 0.00 |
7 | Ben Oliver | 1 | 0 | 1 | 0.00 |
13 | Draydon Lowes | 1 | 0 | 1 | 0.00 |
19 | Levi Modde | 1 | 0 | 1 | 0.00 |
8 | Mitch Latreille | 0 | 1 | 1 | 0.00 |
10 | William Brain | 0 | 1 | 1 | 0.00 |
11 | Quinn Ellerington | 0 | 1 | 1 | 0.00 |
1 | Tysen Caven | 0 | 0 | 0 | 0.00 |
2 | Joel Perret | 0 | 0 | 0 | 0.00 |
12 | Ryder Dodds | 0 | 0 | 0 | 0.00 |
16 | Trae Forster | 0 | 0 | 0 | 0.00 |
18 | Ethan King | 0 | 0 | 0 | 0.00 |
30 | Kane Bilodeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allan Kulscar, Scorekeeper |
Kayne M, Linesman |
Rory Stafford, Referee |
Trudy Lanti, Timekeeper |