GPB2 | 3 |
Clairmont | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
316 | Sun, Oct. 15, 2023 11:15 AM | Bonnetts Energy Centre | GPB2 | Clairmont |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GPB2 | 1 | 1 | 1 | 3 |
Clairmont | 2 | 5 | 6 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GPB2 | 5 | 11 | 4 | 20 |
Clairmont | 9 | 13 | 19 | 41 |
Power Plays | |
---|---|
GPB2 | -- |
Clairmont | -- |
Period 1 |
---|
Clairmont at 17:00 - #10 SHEA PFAU |
Clairmont at 13:27 - #8 HUNTER NEUSTAETER from #20 CHASE REMPEL |
GPB2 at 7:08 - #12 JACKSON GILL from #2 REED SNISARENKO |
Period 2 |
Clairmont at 17:13 - #7 SILAS GALLANT from #10 SHEA PFAU |
Clairmont at 17:00 - #10 SHEA PFAU |
GPB2 at 15:20 - #17 TY YURKO from #13 OLIVER MCLEOD and #20 CALLUM ILES |
Clairmont at 15:07 - #7 SILAS GALLANT from #10 SHEA PFAU |
Clairmont at 9:50 - #10 SHEA PFAU from #8 HUNTER NEUSTAETER |
Clairmont at 0:31 - #16 RYKER CHEEKE |
Period 3 |
Clairmont at 18:40 - #8 HUNTER NEUSTAETER |
GPB2 at 17:04 - #9 CAMDEN SZMATA from #2 REED SNISARENKO |
Clairmont at 14:43 - #16 RYKER CHEEKE |
Clairmont at 14:25 - #18 ZACKERY NAETH |
Clairmont at 13:30 - #18 ZACKERY NAETH |
Clairmont at 8:45 - #7 SILAS GALLANT from #18 ZACKERY NAETH |
Clairmont at 6:16 - #10 SHEA PFAU |
Period 1 |
---|
Clairmont at 8:44 - #7 SILAS GALLANT for Tripping Minor (2 min) 8.6(a) |
Period 2 |
Clairmont at 17:16 - #16 RYKER CHEEKE for Slash Minor (2 min) 9.3(a) |
Clairmont at 16:41 - #18 ZACKERY NAETH for Body Checking Minor (2 min) 7.3(a) |
Clairmont at 13:12 - #19 EMERSON WILLIER for Body Checking Minor (2 min) 7.3(a) |
Clairmont at 12:34 - #15 LANDYN GAYTON for Holding Minor (2 min) 8.1(a) |
GPB2 at 5:08 - #11 RILEY BALLEK for Tripping Minor (2 min) 8.6(a) |
Clairmont at 4:00 - #20 CHASE REMPEL for Tripping Minor (2 min) 8.6(a) |
GPB2 at 0:04 - #6 GAVIN BROWNE for Tripping Minor (2 min) 8.6(a) |
Period 3 |
GPB2 at 19:56 - #19 GRIFFIN WEST for Body Checking Minor (2 min) 7.3(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | CAMDEN SZMATA | 1 | 0 | 1 | 0.00 |
12 | JACKSON GILL | 1 | 0 | 1 | 0.00 |
17 | TY YURKO | 1 | 0 | 1 | 0.00 |
13 | OLIVER MCLEOD | 0 | 1 | 1 | 0.00 |
20 | CALLUM ILES | 0 | 1 | 1 | 0.00 |
2 | REED SNISARENKO | 0 | 0 | 0 | 0.00 |
3 | CHARLOTTE DEMBICKI | 0 | 0 | 0 | 0.00 |
6 | GAVIN BROWNE | 0 | 0 | 0 | 2.00 |
7 | AARON GAULT | 0 | 0 | 0 | 0.00 |
8 | AUSTIN STEWART | 0 | 0 | 0 | 0.00 |
11 | RILEY BALLEK | 0 | 0 | 0 | 2.00 |
14 | SAWYER PRITCHARD | 0 | 0 | 0 | 0.00 |
16 | LIAM BALLEK | 0 | 0 | 0 | 0.00 |
19 | GRIFFIN WEST | 0 | 0 | 0 | 2.00 |
31 | CHASE CARTER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CHASE CARTER | 60:00 | 13 | 40 | 27 | 0.68 |
Name |
---|
JOEL MCLEOD |
SCOTT GILL |
TRAVIS PRITCHARD |
ANGELA BALLEK |
DEVLIN LEE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | SHEA PFAU | 4 | 2 | 6 | 0.00 |
7 | SILAS GALLANT | 3 | 0 | 3 | 2.00 |
8 | HUNTER NEUSTAETER | 2 | 1 | 3 | 0.00 |
18 | ZACKERY NAETH | 2 | 1 | 3 | 2.00 |
16 | RYKER CHEEKE | 2 | 0 | 2 | 2.00 |
20 | CHASE REMPEL | 0 | 1 | 1 | 2.00 |
5 | HAYDEN BRADFORD | 0 | 0 | 0 | 0.00 |
9 | DREW NEUSTAETER | 0 | 0 | 0 | 0.00 |
11 | GRACE HOULE | 0 | 0 | 0 | 0.00 |
15 | LANDYN GAYTON | 0 | 0 | 0 | 2.00 |
17 | REID DEMPSEY | 0 | 0 | 0 | 0.00 |
19 | EMERSON WILLIER | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | REID DEMPSEY | 60:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
DONALD DEMPSEY |
ELIZABETH NAETH |
JEFFERY NEUSTAETER |
NATHAN MOORE |
Jordan wills, Referee |
Riley , Reffre |