High Level | 23 |
Smoky River | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
322 | Sun, Oct. 22, 2023 1:00 PM | High Level Sports Complex | High Level | Smoky River |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Level | 8 | 9 | 6 | 23 |
Smoky River | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Level | 7 | 5 | 9 | 21 |
Smoky River | 13 | 31 | 19 | 63 |
Power Plays | |
---|---|
High Level | -- |
Smoky River | -- |
Period 1 |
---|
High Level at 3:24 - #16 KYDEN BATT for Hooking Minor (2 min) 8.2(a) |
Period 2 |
High Level at 18:31 - #23 GREYSON BLYTH for Body Checking Minor (2 min) 7.3(a) |
Smoky River at 8:09 - #26 CONNER CLOUTIER for Hooking Minor (2 min) 8.2(a) |
Smoky River at 4:58 - #26 CONNER CLOUTIER for Hooking Minor (2 min) 8.2(a) |
High Level at 4:10 - #2 CORBIN BYRNES. for Tripping Minor (2 min) 8.6(a) |
Period 3 |
High Level at 13:48 - #14 ETHAN CONNORS for Body Checking Minor (2 min) 7.3(a) |
Smoky River at 10:32 - #9 LOGAN GUILBAULT for Body Checking Minor (2 min) 7.3(a) |
High Level at 8:35 - #5 COLSTYN UKRAINETZ for Tripping Minor (2 min) 8.6(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | TATE LLOYD | 17 | 2 | 19 | 0.00 |
21 | TANNER WOLFE | 2 | 5 | 7 | 0.00 |
27 | CODY MERCER | 0 | 4 | 4 | 0.00 |
23 | GREYSON BLYTH | 2 | 1 | 3 | 2.00 |
19 | MASON BLESSE | 1 | 2 | 3 | 0.00 |
2 | CORBIN BYRNES. | 0 | 2 | 2 | 2.00 |
33 | LIAM PAUL | 1 | 0 | 1 | 0.00 |
5 | COLSTYN UKRAINETZ | 0 | 1 | 1 | 2.00 |
14 | ETHAN CONNORS | 0 | 1 | 1 | 2.00 |
15 | KENDALL CHAMBAUD | 0 | 1 | 1 | 0.00 |
16 | KYDEN BATT | 0 | 1 | 1 | 2.00 |
1 | ELLA FOWLER | 0 | 0 | 0 | 0.00 |
4 | KAYSON RANDLE | 0 | 0 | 0 | 0.00 |
10 | KATE SILVER | 0 | 0 | 0 | 0.00 |
11 | NEAA GALLANT | 0 | 0 | 0 | 0.00 |
26 | BETH HUSSEY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ELLA FOWLER | 60:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
ADAM BLYTH |
ANGIE MANN |
CHERYL BLYTH |
HECTOR BATT |
JARED BYRNES |
SHANE LLOYD |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | LOGAN GUILBAULT | 2 | 0 | 2 | 2.00 |
24 | RICHARD OWENS | 1 | 0 | 1 | 0.00 |
7 | MAELLE MAISONNEUVE | 0 | 1 | 1 | 0.00 |
19 | TEAGAN TRUDEAU | 0 | 1 | 1 | 0.00 |
20 | JOCELYN HUDSON | 0 | 1 | 1 | 0.00 |
26 | CONNER CLOUTIER | 0 | 1 | 1 | 4.00 |
1 | MATTHIEU CLEMENT | 0 | 0 | 0 | 0.00 |
3 | REMY GUENETTE | 0 | 0 | 0 | 0.00 |
4 | MORGAN GIROUX | 0 | 0 | 0 | 0.00 |
5 | SOPHIE STAUDINGER | 0 | 0 | 0 | 0.00 |
8 | HAZEN HICKS | 0 | 0 | 0 | 0.00 |
10 | VICTORIA CARLEY | 0 | 0 | 0 | 0.00 |
11 | JAMIE PATERSON | 0 | 0 | 0 | 0.00 |
12 | KYE STENHOUSE | 0 | 0 | 0 | 0.00 |
14 | RONNIE BARTRAM-SOTO | 0 | 0 | 0 | 0.00 |
17 | DAX WHITEHEAD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MATTHIEU CLEMENT | 60:00 | 23 | 63 | 40 | 0.63 |
Name |
---|
LEO GIROUX |
RICHARD OWENS |
JOHN CARLEY |
SHAWN GUILBAULT |
Chloe Frith, Linesman |
Ryan Linberg, Linesman |
Tom Gramson, Referee |