High Prairie | 3 |
GPB2 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
328 | Sat, Nov. 04, 2023 12:00 PM | High Prairie Sports Palace | High Prairie | GPB2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Prairie | 2 | 0 | 1 | 3 |
GPB2 | 1 | 2 | 6 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Prairie | 8 | 2 | 6 | 16 |
GPB2 | 9 | 17 | 17 | 43 |
Power Plays | |
---|---|
High Prairie | -- |
GPB2 | -- |
Period 1 |
---|
GPB2 at 10:14 (PP) - #19 GRIFFIN WEST |
High Prairie at 8:24 - #20 DOMINIC COURTOREILLE from #17 MIKAEL FESCHUK |
High Prairie at 6:42 - #19 BENJAMIN BAIN from #24 KABLE TARZWELL |
Period 2 |
GPB2 at 18:59 - #19 GRIFFIN WEST |
GPB2 at 17:48 - #6 GAVIN BROWNE from #8 AUSTIN STEWART |
Period 3 |
GPB2 at 16:14 - #14 SAWYER PRITCHARD from #13 OLIVER MCLEOD |
GPB2 at 16:00 - #2 REED SNISARENKO |
GPB2 at 13:18 - #19 GRIFFIN WEST |
GPB2 at 6:57 - #11 RILEY BALLEK |
GPB2 at 5:33 - #6 GAVIN BROWNE from #2 REED SNISARENKO and #12 JACKSON GILL |
GPB2 at 4:00 - #8 AUSTIN STEWART from #20 CALLUM ILES and #16 LIAM BALLEK |
High Prairie at 2:37 - #16 TRISTEN SALAI-CLOUTIER from #9 KINGSTON BELL and #23 ERIC DELORME |
Period 1 |
---|
High Prairie at 10:50 - #14 JONAH HESSE for Tripping Minor (2 min) 8.6(a) |
High Prairie at 6:10 - #9 KINGSTON BELL for Tripping Minor (2 min) 8.6(a) |
Period 2 |
High Prairie at 1:34 - #21 MICHAEL CUNNINGHAM for Body Checking Minor (2 min) 7.3(a) |
Period 3 |
GPB2 at 11:50 - #6 GAVIN BROWNE for Body Checking Minor (2 min) 7.3(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | TRISTEN SALAI-CLOUTIER | 1 | 0 | 1 | 0.00 |
19 | BENJAMIN BAIN | 1 | 0 | 1 | 0.00 |
20 | DOMINIC COURTOREILLE | 1 | 0 | 1 | 0.00 |
9 | KINGSTON BELL | 0 | 1 | 1 | 2.00 |
17 | MIKAEL FESCHUK | 0 | 1 | 1 | 0.00 |
23 | ERIC DELORME | 0 | 1 | 1 | 0.00 |
24 | KABLE TARZWELL | 0 | 1 | 1 | 0.00 |
7 | CALLUM LAMBTON | 0 | 0 | 0 | 0.00 |
8 | THOMAS STREBCHUK | 0 | 0 | 0 | 0.00 |
11 | JACE PILKEY | 0 | 0 | 0 | 0.00 |
12 | CARTER CLOUTIER-KNIBB | 0 | 0 | 0 | 0.00 |
14 | JONAH HESSE | 0 | 0 | 0 | 2.00 |
15 | NASH HALCROW-CUNNINGHAM | 0 | 0 | 0 | 0.00 |
21 | MICHAEL CUNNINGHAM | 0 | 0 | 0 | 2.00 |
30 | ARES COURTOREILLE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | ARES COURTOREILLE | 60:00 | 9 | 44 | 35 | 0.80 |
Name |
---|
BRYCE TARZWELL |
AMY BAIN |
JONATHON HESSE |
MICHEAL COURTOREILLE |
DARREN MARTENS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | GRIFFIN WEST | 3 | 0 | 3 | 0.00 |
6 | GAVIN BROWNE | 2 | 0 | 2 | 2.00 |
2 | REED SNISARENKO | 1 | 1 | 2 | 0.00 |
8 | AUSTIN STEWART | 1 | 1 | 2 | 0.00 |
11 | RILEY BALLEK | 1 | 0 | 1 | 0.00 |
14 | SAWYER PRITCHARD | 1 | 0 | 1 | 0.00 |
12 | JACKSON GILL | 0 | 1 | 1 | 0.00 |
13 | OLIVER MCLEOD | 0 | 1 | 1 | 0.00 |
16 | LIAM BALLEK | 0 | 1 | 1 | 0.00 |
20 | CALLUM ILES | 0 | 1 | 1 | 0.00 |
1 | JACE HOFFOS | 0 | 0 | 0 | 0.00 |
3 | CHARLOTTE DEMBICKI | 0 | 0 | 0 | 0.00 |
7 | AARON GAULT | 0 | 0 | 0 | 0.00 |
9 | CAMDEN SZMATA | 0 | 0 | 0 | 0.00 |
15 | BURKSON LEE | 0 | 0 | 0 | 0.00 |
31 | CHASE CARTER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CHASE CARTER | 60:00 | 3 | 19 | 16 | 0.84 |
Name |
---|
CARLY WEST |
DEVLIN LEE |
RICHARD BROWNE |
TRAVIS PRITCHARD |
SCOTT GILL |
Amy Bain, Score keeper |
Konnor Beamish, Linesman |
Marlin Haugen , Linesman |