Grimshaw | 6 |
High Level | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
502 | Sun, Nov. 11, 2018 11:45 AM | Mile Zero Regional Multiplex | Grimshaw | High Level |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grimshaw | 0 | 3 | 3 | 6 |
High Level | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grimshaw | 0 | 0 | 0 | 0 |
High Level | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Grimshaw | 1 for 1 (100.00%) |
High Level | 0 for 3 (100.00%) |
Period 1 |
---|
High Level at 17:03 - #23 NIKENDY ALTIDOR |
High Level at 2:19 - #3 SHAMUS COCHRANE |
Period 2 |
High Level at 17:52 - #23 NIKENDY ALTIDOR from #25 JASPER GHOSTKEEPER |
Grimshaw at 15:20 - #10 Cash Carter |
Grimshaw at 9:18 - #22 Caleb Allen from #10 Cash Carter |
Grimshaw at 2:42 - #10 Cash Carter |
Period 3 |
Grimshaw at 9:59 (PP) - #22 Caleb Allen from #4 Deaken Hunter-Olsen |
Grimshaw at 9:53 - #10 Cash Carter |
Grimshaw at 7:35 - #4 Deaken Hunter-Olsen |
Period 1 |
---|
Grimshaw at 19:03 - #10 Cash Carter for Tripping Minor (2 min) 8.6(a) |
Period 2 |
Grimshaw at 15:02 - #10 Cash Carter for High Stick Minor (2 min) 9.5(a) |
Grimshaw at 2:06 - #19 Kagen Saunders for Cross Check Minor (2 min) 9.2(a) |
Period 3 |
High Level at 10:15 - #23 NIKENDY ALTIDOR for Slash Minor (2 min) 9.3(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cash Carter | 3 | 1 | 4 | 4.00 |
22 | Caleb Allen | 2 | 0 | 2 | 0.00 |
4 | Deaken Hunter-Olsen | 1 | 1 | 2 | 0.00 |
1 | Michael Kolebaba | 0 | 0 | 0 | 0.00 |
7 | Sevyn MacElheren | 0 | 0 | 0 | 0.00 |
8 | Quinten Saunders | 0 | 0 | 0 | 0.00 |
9 | Kolby Dachuk Noskiye | 0 | 0 | 0 | 0.00 |
11 | Rylan Pelrine | 0 | 0 | 0 | 0.00 |
13 | Grady Robertson | 0 | 0 | 0 | 0.00 |
14 | Reed Alexander | 0 | 0 | 0 | 0.00 |
19 | Kagen Saunders | 0 | 0 | 0 | 2.00 |
20 | Soryn MacElheren | 0 | 0 | 0 | 0.00 |
23 | Holly Murray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | NIKENDY ALTIDOR | 2 | 0 | 2 | 2.00 |
3 | SHAMUS COCHRANE | 1 | 0 | 1 | 0.00 |
25 | JASPER GHOSTKEEPER | 0 | 1 | 1 | 0.00 |
1 | DION JR LIZOTTE | 0 | 0 | 0 | 0.00 |
4 | EMERY HOUSE | 0 | 0 | 0 | 0.00 |
6 | JACK CHONKOLAY | 0 | 0 | 0 | 0.00 |
8 | OLIVER BUECKERT | 0 | 0 | 0 | 0.00 |
15 | MYLES ROE | 0 | 0 | 0 | 0.00 |
19 | REESE BEAULIEU | 0 | 0 | 0 | 0.00 |
20 | ZARIANA YAKINNEAH | 0 | 0 | 0 | 0.00 |
21 | JAILYN ALOOK | 0 | 0 | 0 | 0.00 |
22 | DALYN ILG | 0 | 0 | 0 | 0.00 |
24 | MAXTON DELOREY | 0 | 0 | 0 | 0.00 |
26 | RYDER DELOREY | 0 | 0 | 0 | 0.00 |
27 | BRYCE GIBB | 0 | 0 | 0 | 0.00 |
29 | LAINEY ST. ARNAULT | 0 | 0 | 0 | 0.00 |
30 | ZDENDO YAKINNEAH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Murray, Scorekeeper |
Jordan Coen, Linesman |
Kolby Bentt, Referee |
Robin Saunders, Timeskeeper |