High Level | 6 |
Peace River B1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
508 | Sat, Dec. 01, 2018 3:45 PM | High Level Sports Complex | High Level | Peace River B1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Level | 4 | 2 | 0 | 6 |
Peace River B1 | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Level | 0 | 0 | 0 | 0 |
Peace River B1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
High Level | -- |
Peace River B1 | -- |
Period 1 |
---|
High Level at 17:44 - #3 SHAMUS COCHRANE from #29 LAINEY ST. ARNAULT and #21 JAILYN ALOOK |
High Level at 13:51 - #20 ZARIANA YAKINNEAH from #8 OLIVER BUECKERT |
Peace River B1 at 8:46 - #14 Tate Cousins |
High Level at 7:54 - #25 JASPER GHOSTKEEPER from #20 ZARIANA YAKINNEAH and #15 MYLES ROE |
High Level at 0:33 - #10 RYDER DELOREY from #15 MYLES ROE and #27 BRYCE GIBB |
Period 2 |
Peace River B1 at 18:34 - #14 Tate Cousins |
Peace River B1 at 17:41 - #8 Dallas Buchholtz from #14 Tate Cousins |
High Level at 14:42 - #8 OLIVER BUECKERT from #24 MAXTON DELOREY and #3 SHAMUS COCHRANE |
High Level at 1:33 - #24 MAXTON DELOREY from #10 RYDER DELOREY |
Period 3 |
Peace River B1 at 11:30 - #12 Brady Dahl |
Peace River B1 at 0:01 - #14 Tate Cousins |
Period 1 |
---|
No Penalties |
Period 2 |
High Level at 11:10 - #23 NIKENDY ALTIDOR for Slash Minor (2 min) 9.3(a) |
High Level at 6:25 - #29 LAINEY ST. ARNAULT for Instigator Minor 6.7b1(2 pim) |
Period 3 |
High Level at 9:51 - #30 ZDENDO YAKINNEAH for Tripping Minor (2 min) 8.6(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | SHAMUS COCHRANE | 1 | 1 | 2 | 0.00 |
8 | OLIVER BUECKERT | 1 | 1 | 2 | 0.00 |
10 | RYDER DELOREY | 1 | 1 | 2 | 0.00 |
20 | ZARIANA YAKINNEAH | 1 | 1 | 2 | 0.00 |
24 | MAXTON DELOREY | 1 | 1 | 2 | 0.00 |
15 | MYLES ROE | 0 | 2 | 2 | 0.00 |
25 | JASPER GHOSTKEEPER | 1 | 0 | 1 | 0.00 |
21 | JAILYN ALOOK | 0 | 1 | 1 | 0.00 |
27 | BRYCE GIBB | 0 | 1 | 1 | 0.00 |
29 | LAINEY ST. ARNAULT | 0 | 1 | 1 | 2.00 |
1 | DION JR LIZOTTE | 0 | 0 | 0 | 0.00 |
4 | EMERY HOUSE | 0 | 0 | 0 | 0.00 |
6 | JACK CHONKOLAY | 0 | 0 | 0 | 0.00 |
19 | REESE BEAULIEU | 0 | 0 | 0 | 0.00 |
22 | DALYN ILG | 0 | 0 | 0 | 0.00 |
23 | NIKENDY ALTIDOR | 0 | 0 | 0 | 2.00 |
30 | ZDENDO YAKINNEAH | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Tate Cousins | 3 | 1 | 4 | 0.00 |
8 | Dallas Buchholtz | 1 | 0 | 1 | 0.00 |
12 | Brady Dahl | 1 | 0 | 1 | 0.00 |
1 | Austin Wile | 0 | 0 | 0 | 0.00 |
3 | Max Fortin (AP) | 0 | 0 | 0 | 0.00 |
4 | Caelen Hogan (AP) | 0 | 0 | 0 | 0.00 |
5 | Aidan Black | 0 | 0 | 0 | 0.00 |
9 | Corbin Gillon | 0 | 0 | 0 | 0.00 |
11 | Christian Giesbrecht | 0 | 0 | 0 | 0.00 |
19 | Kylan Rebalkin | 0 | 0 | 0 | 0.00 |
29 | Caelum Low | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
joe dolling, referee |
mike morgan, referee |