Grimshaw | 5 |
High Level | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
511 | Sat, Dec. 08, 2018 3:15 PM | Mile Zero Regional Multiplex | Grimshaw | High Level |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grimshaw | 2 | 3 | 0 | 5 |
High Level | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grimshaw | 0 | 0 | 0 | 0 |
High Level | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Grimshaw | 0 for 2 (0.00%) |
High Level | 2 for 5 (0.00%) |
Period 1 |
---|
Grimshaw at 19:32 - #11 Rylan Pelrine |
High Level at 7:38 - #10 RYDER DELOREY |
Grimshaw at 0:39 - #7 Sevyn MacElheren from #20 Soryn MacElheren |
Period 2 |
High Level at 18:18 - #10 RYDER DELOREY from #6 JACK CHONKOLAY |
High Level at 14:44 - #20 ZARIANA YAKINNEAH |
Grimshaw at 14:27 - #22 Caleb Allen from #10 Cash Carter |
Grimshaw at 11:01 - #10 Cash Carter |
High Level at 10:30 - #25 JASPER GHOSTKEEPER from #10 RYDER DELOREY |
High Level at 6:09 (PP) - #6 JACK CHONKOLAY |
Grimshaw at 0:47 - #4 Deaken Hunter-Olsen |
Period 3 |
High Level at 16:57 (PP) - #6 JACK CHONKOLAY from #25 JASPER GHOSTKEEPER |
Period 1 |
---|
Grimshaw at 11:50 - #10 Cash Carter for Slash Minor (2 min) 9.3(a) |
Grimshaw at 9:50 - #10 Cash Carter for Unsportsmanlike(2 min) 11.1(e)/4.8 |
Period 2 |
High Level at 9:49 - #20 ZARIANA YAKINNEAH for Tripping Minor (2 min) 8.6(a) |
High Level at 9:31 - #30 ZDENDO YAKINNEAH for Tripping Minor (2 min) 8.6(a) |
Grimshaw at 6:36 - #4 Deaken Hunter-Olsen for Tripping Minor (2 min) 8.6(a) |
Period 3 |
Grimshaw at 17:58 - #19 Kagen Saunders for Interference Minor (2 min) 8.3(a) |
Grimshaw at 3:34 - #11 Rylan Pelrine for Body Checking Minor (2 min) 7.3(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cash Carter | 1 | 1 | 2 | 4.00 |
4 | Deaken Hunter-Olsen | 1 | 0 | 1 | 2.00 |
7 | Sevyn MacElheren | 1 | 0 | 1 | 0.00 |
11 | Rylan Pelrine | 1 | 0 | 1 | 2.00 |
22 | Caleb Allen | 1 | 0 | 1 | 0.00 |
20 | Soryn MacElheren | 0 | 1 | 1 | 0.00 |
1 | Michael Kolebaba | 0 | 0 | 0 | 0.00 |
3 | Kale Szmata | 0 | 0 | 0 | 0.00 |
8 | Quinten Saunders | 0 | 0 | 0 | 0.00 |
9 | Kolby Dachuk Noskiye | 0 | 0 | 0 | 0.00 |
13 | Grady Robertson | 0 | 0 | 0 | 0.00 |
14 | Reed Alexander | 0 | 0 | 0 | 0.00 |
17 | Seth Vion | 0 | 0 | 0 | 0.00 |
19 | Kagen Saunders | 0 | 0 | 0 | 2.00 |
23 | Holly Murray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | JACK CHONKOLAY | 2 | 1 | 3 | 0.00 |
10 | RYDER DELOREY | 2 | 1 | 3 | 0.00 |
25 | JASPER GHOSTKEEPER | 1 | 1 | 2 | 0.00 |
20 | ZARIANA YAKINNEAH | 1 | 0 | 1 | 2.00 |
1 | DION JR LIZOTTE | 0 | 0 | 0 | 0.00 |
3 | SHAMUS COCHRANE | 0 | 0 | 0 | 0.00 |
8 | OLIVER BUECKERT | 0 | 0 | 0 | 0.00 |
15 | MYLES ROE | 0 | 0 | 0 | 0.00 |
19 | REESE BEAULIEU | 0 | 0 | 0 | 0.00 |
22 | DALYN ILG | 0 | 0 | 0 | 0.00 |
23 | NIKENDY ALTIDOR | 0 | 0 | 0 | 0.00 |
24 | MAXTON DELOREY | 0 | 0 | 0 | 0.00 |
27 | BRYCE GIBB | 0 | 0 | 0 | 0.00 |
29 | LAINEY ST. ARNAULT | 0 | 0 | 0 | 0.00 |
30 | ZDENDO YAKINNEAH | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |