Peace River B1 | 3 |
High Level | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
526 | Sat, Jan. 19, 2019 12:00 PM | Nampa Complex | Peace River B1 | High Level |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Peace River B1 | 1 | 1 | 1 | 3 |
High Level | 2 | 5 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Peace River B1 | 0 | 0 | 0 | 0 |
High Level | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Peace River B1 | for 0 |
High Level | 1 for 2 (0.00%) |
Period 1 |
---|
Peace River B1 at 14:09 - #4 Caelen Hogan |
High Level at 2:18 - #21 JAILYN ALOOK |
High Level at 0:58 - #24 MAXTON DELOREY |
Period 2 |
High Level at 18:02 - #27 BRYCE GIBB |
High Level at 8:45 - #24 MAXTON DELOREY from #25 JASPER GHOSTKEEPER |
Peace River B1 at 8:03 - #15 Dane Rohatinsky |
High Level at 6:52 - #6 JACK CHONKOLAY |
High Level at 5:18 - #3 SHAMUS COCHRANE |
High Level at 2:54 (SH) - #3 SHAMUS COCHRANE |
Period 3 |
Peace River B1 at 11:52 - #3 Max Fortin |
High Level at 5:10 - #3 SHAMUS COCHRANE |
High Level at 3:24 - #29 LAINEY ST. ARNAULT |
Period 1 |
---|
No Penalties |
Period 2 |
Peace River B1 at 3:56 - #2 Tanner Massier for Tripping Minor (2 min) 8.6(a) |
Period 3 |
Peace River B1 at 15:22 - #8 Dallas Buchholtz for Kneeing Minor 6.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Max Fortin (AP) | 1 | 0 | 1 | 0.00 |
4 | Caelen Hogan (AP) | 1 | 0 | 1 | 0.00 |
15 | Dane Rohatinsky | 1 | 0 | 1 | 0.00 |
2 | Tanner Massier (AP) | 0 | 0 | 0 | 2.00 |
5 | Aidan Black | 0 | 0 | 0 | 0.00 |
7 | Jaekang (Jay) Hwang (OA) | 0 | 0 | 0 | 0.00 |
8 | Dallas Buchholtz | 0 | 0 | 0 | 2.00 |
9 | Corbin Gillon | 0 | 0 | 0 | 0.00 |
10 | Mason Tice | 0 | 0 | 0 | 0.00 |
11 | Christian Giesbrecht | 0 | 0 | 0 | 0.00 |
12 | Brady Dahl | 0 | 0 | 0 | 0.00 |
16 | Hunter Senft | 0 | 0 | 0 | 0.00 |
19 | Kylan Rebalkin | 0 | 0 | 0 | 0.00 |
29 | Caelum Low | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | SHAMUS COCHRANE | 3 | 0 | 3 | 0.00 |
24 | MAXTON DELOREY | 2 | 0 | 2 | 0.00 |
6 | JACK CHONKOLAY | 1 | 0 | 1 | 0.00 |
21 | JAILYN ALOOK | 1 | 0 | 1 | 0.00 |
27 | BRYCE GIBB | 1 | 0 | 1 | 0.00 |
29 | LAINEY ST. ARNAULT | 1 | 0 | 1 | 0.00 |
25 | JASPER GHOSTKEEPER | 0 | 1 | 1 | 0.00 |
1 | DION JR LIZOTTE | 0 | 0 | 0 | 0.00 |
4 | EMERY HOUSE | 0 | 0 | 0 | 0.00 |
8 | OLIVER BUECKERT | 0 | 0 | 0 | 0.00 |
10 | RYDER DELOREY | 0 | 0 | 0 | 0.00 |
19 | REESE BEAULIEU | 0 | 0 | 0 | 0.00 |
22 | DALYN ILG | 0 | 0 | 0 | 0.00 |
23 | NIKENDY ALTIDOR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashton Broome, Referee |
Candace Wile, Scorekeeper |
James Power, Linesmand |
Sylvie Gillon, Timekeeper |