Fairview | 5 |
Spirit River | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
640 | Fri, Jan. 12, 2018 7:00 PM | Dave Shaw Memorial Complex | Fairview | Spirit River |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fairview | 0 | 5 | 0 | 5 |
Spirit River | 4 | 4 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fairview | 0 | 0 | 0 | 0 |
Spirit River | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fairview | -- |
Spirit River | -- |
Period 1 |
---|
Fairview at 2:34 - #2 Ryan Coates for Tripping Minor (2 min) 8.6(a) |
Period 2 |
Spirit River at 6:12 - #9 Korben Knezevich for Tripping Minor (2 min) 8.6(a) |
Period 3 |
Spirit River at 4:02 - #14 Zayn Knezevich for Body Checking Minor (2 min) 7.3(a) |
Fairview at 1:41 - #14 Mason French for Body Checking Minor (2 min) 7.3(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Liam Parliament | 2 | 2 | 4 | 0.00 |
14 | Mason French | 2 | 2 | 4 | 2.00 |
11 | Brayden Langdon | 1 | 3 | 4 | 0.00 |
1 | Brok Bjorklund | 0 | 0 | 0 | 0.00 |
2 | Ryan Coates | 0 | 0 | 0 | 2.00 |
7 | Kalen Nehring | 0 | 0 | 0 | 0.00 |
8 | Kolgan Langdon | 0 | 0 | 0 | 0.00 |
15 | Kashton Wald | 0 | 0 | 0 | 0.00 |
16 | Lane Basnett | 0 | 0 | 0 | 0.00 |
17 | Logan Gillett | 0 | 0 | 0 | 0.00 |
18 | Marcus Burt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Wyatt Lefley | 2 | 3 | 5 | 0.00 |
16 | Billy Barbarich | 3 | 1 | 4 | 0.00 |
9 | Korben Knezevich | 1 | 1 | 2 | 2.00 |
14 | Zayn Knezevich | 1 | 1 | 2 | 2.00 |
15 | Wynter McGrath | 1 | 1 | 2 | 0.00 |
18 | HIcham Saurer | 1 | 1 | 2 | 0.00 |
20 | Nathan Mcdaid | 1 | 0 | 1 | 0.00 |
4 | Josh Moxness | 0 | 1 | 1 | 0.00 |
7 | Zamain Leiske | 0 | 0 | 0 | 0.00 |
8 | Graden Vadeligt | 0 | 0 | 0 | 0.00 |
12 | Jayden Lyne | 0 | 0 | 0 | 0.00 |
22 | Tyson Coulter | 0 | 0 | 0 | 0.00 |
30 | Matthew Klassen | 0 | 0 | 0 | 0.00 |
33 | Caleb Potratz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |