GPB | 3 |
High Level | 20 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
800 | Sun, Oct. 06, 2019 1:00 PM | Dave Barr Arena | GPB | High Level |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GPB | 0 | 1 | 2 | 3 |
High Level | 10 | 4 | 6 | 20 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GPB | 0 | 0 | 0 | 0 |
High Level | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GPB | -- |
High Level | -- |
Period 1 |
---|
GPB at 10:24 - #19 Carter Craig for Body Checking Minor (2 min) 7.3(a) |
High Level at 3:27 - #11 KULSCAR CAYDEN for Tripping Minor (2 min) 8.6(a) |
GPB at 0:04 - #6 Tyson Griffin for Body Checking Minor (2 min) 7.3(a) |
Period 2 |
High Level at 13:48 - #12 KELLY EVAN for Tripping Minor (2 min) 8.6(a) |
GPB at 6:02 - #14 Nathan Hrab for Body Checking Minor (2 min) 7.3(a) |
Period 3 |
High Level at 20:00 - #15 HICKS REESE for Tripping Minor (2 min) 8.6(a) |
GPB at 17:45 - #8 Christian Bengert for Slash Minor (2 min) 9.3(a) |
GPB at 15:35 - #4 Grady Clarkson for Body Checking Minor (2 min) 7.3(a) |
High Level at 12:07 - #15 HICKS REESE for Check Behind Minor (2 min) 7.5(a)/4.8 |
High Level at 8:16 - #4 GRAY ELLIOT for Tripping Minor (2 min) 8.6(a) |
GPB at 6:46 - #4 Grady Clarkson for Body Checking Minor (2 min) 7.3(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cory McClung | 2 | 0 | 2 | 0.00 |
14 | Nathan Hrab | 1 | 0 | 1 | 2.00 |
1 | William Rogan | 0 | 0 | 0 | 0.00 |
2 | Braydon MacIntyre | 0 | 0 | 0 | 0.00 |
4 | Grady Clarkson | 0 | 0 | 0 | 4.00 |
6 | Tyson Griffin | 0 | 0 | 0 | 2.00 |
7 | Benjamin Meneses | 0 | 0 | 0 | 0.00 |
8 | Christian Bengert | 0 | 0 | 0 | 2.00 |
9 | Brysen Howe | 0 | 0 | 0 | 0.00 |
10 | Kingston Rogers | 0 | 0 | 0 | 0.00 |
12 | Jeremiah Gaunt | 0 | 0 | 0 | 0.00 |
13 | Brecken Therrien | 0 | 0 | 0 | 0.00 |
15 | Bryce Klassen | 0 | 0 | 0 | 0.00 |
16 | Cohen Uribe | 0 | 0 | 0 | 0.00 |
18 | Cohen Casey | 0 | 0 | 0 | 0.00 |
19 | Carter Craig | 0 | 0 | 0 | 2.00 |
31 | Ethan Gates-Byers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | LANTI LOGAN | 5 | 1 | 6 | 0.00 |
15 | HICKS REESE | 4 | 1 | 5 | 4.00 |
4 | GRAY ELLIOT | 3 | 2 | 5 | 2.00 |
55 | MERCREDI MASON | 2 | 2 | 4 | 0.00 |
6 | GOSMAN SOLOMON | 2 | 0 | 2 | 0.00 |
8 | RIDEOUT NATHAN | 2 | 0 | 2 | 0.00 |
19 | KIPLING ETHAN | 1 | 1 | 2 | 0.00 |
9 | PAUL TANA | 1 | 0 | 1 | 0.00 |
10 | STEFFEN TIERNAN | 0 | 1 | 1 | 0.00 |
11 | KULSCAR CAYDEN | 0 | 1 | 1 | 2.00 |
1 | NATHAN BROWN | 0 | 0 | 0 | 0.00 |
2 | DEMPSTER JACK | 0 | 0 | 0 | 0.00 |
12 | KELLY EVAN | 0 | 0 | 0 | 2.00 |
14 | STEFFEN KASE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derrick Casey, Timekeeper |
Dusty T, Linesman |
Julia MacIntyre, Scorekeeper |
Sarah Neufeld, Linesman |