GP | 2 |
Dawson Creek | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Mar. 02, 2024 4:45 PM | Dawson Creek Memorial Arena | GP | Dawson Creek |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP | 1 | 1 | 0 | 2 |
Dawson Creek | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP | 14 | 8 | 6 | 28 |
Dawson Creek | 12 | 14 | 11 | 37 |
Power Plays | |
---|---|
GP | 2 for 3 (66.67%) |
Dawson Creek | 0 for 1 (66.67%) |
Period 1 |
---|
GP at 0:40 - #20 SPENCER BACHINSKY from #17 KAYSON BOWERS |
Period 2 |
GP at 14:52 (PP) - #7 WAYLEN VALIN (Susp 1 of 1) from #18 VAUGHN REDHEAD |
Dawson Creek at 4:14 - #15 TRINITY MALTAIS from #16 QUINN FRASER and #21 ISAIAH TAYLOR |
Period 1 |
---|
Dawson Creek at 15:24 - #21 ISAIAH TAYLOR for Cross Check Minor (2 min) 9.2(a) |
GP at 13:19 - #7 WAYLEN VALIN (Susp 1 of 1) for Boarding (2 min) 7.2(a) |
GP at 11:06 - #20 SPENCER BACHINSKY for Rough After Whistle (2 min) 7.9(a) |
Dawson Creek at 11:06 - #12 NASH WILLISServed by #16 QUINN FRASER for Slash Minor (2 min) 9.3(a) |
Dawson Creek at 11:06 - #12 NASH WILLIS for Rough After Whistle (2 min) 7.9(a) |
Dawson Creek at 2:35 - #19 RYKER MICHIE for Cross Check Minor (2 min) 9.2(a) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | WAYLEN VALIN (Susp 1 of 1) | 1 | 0 | 1 | 2.00 |
20 | SPENCER BACHINSKY | 1 | 0 | 1 | 2.00 |
17 | KAYSON BOWERS | 0 | 1 | 1 | 0.00 |
18 | VAUGHN REDHEAD | 0 | 1 | 1 | 0.00 |
1 | REED ZAHARA | 0 | 0 | 0 | 0.00 |
2 | LOGAN DRIEDGER | 0 | 0 | 0 | 0.00 |
4 | MAVERICK VICKERY | 0 | 0 | 0 | 0.00 |
6 | COLE LETKEMAN | 0 | 0 | 0 | 0.00 |
8 | JOSEPH FEHR | 0 | 0 | 0 | 0.00 |
9 | SHANE MCLAREN | 0 | 0 | 0 | 0.00 |
10 | RYDER ROBINSON | 0 | 0 | 0 | 0.00 |
11 | CALEB WUTTUNEE-CAMPBELL (Inj) | 0 | 0 | 0 | 0.00 |
12 | HENRY LOGAN | 0 | 0 | 0 | 0.00 |
14 | CAMERON FAASSE | 0 | 0 | 0 | 0.00 |
15 | CARTER FORSEY | 0 | 0 | 0 | 0.00 |
16 | LIAM DWYER | 0 | 0 | 0 | 0.00 |
19 | MAX SAWATZKY (Susp 1 of 1) | 0 | 0 | 0 | 0.00 |
31 | KONNER CHENARD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | KONNER CHENARD | 60:00 | 1 | 37 | 36 | 0.97 |
Name |
---|
BRENT BEVAN |
JAMES ROBINSON |
JOVELYN REDHEAD |
RODNEY BOWERS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | TRINITY MALTAIS | 1 | 0 | 1 | 0.00 |
16 | QUINN FRASER | 0 | 1 | 1 | 0.00 |
21 | ISAIAH TAYLOR | 0 | 1 | 1 | 2.00 |
4 | KRYSTOPHER CAPPIS | 0 | 0 | 0 | 0.00 |
5 | KASH JENSON | 0 | 0 | 0 | 0.00 |
6 | GRAE MACTAVISH | 0 | 0 | 0 | 0.00 |
7 | NOAH KEMPERS | 0 | 0 | 0 | 0.00 |
8 | LINCOLN TOWER | 0 | 0 | 0 | 0.00 |
10 | KALE WARNCKE | 0 | 0 | 0 | 0.00 |
11 | HUNTER BULL | 0 | 0 | 0 | 0.00 |
12 | NASH WILLIS | 0 | 0 | 0 | 4.00 |
14 | ROGAN PARRISH | 0 | 0 | 0 | 0.00 |
17 | JACK SHIRTCLIFF | 0 | 0 | 0 | 0.00 |
18 | KAMDEN BROCHU | 0 | 0 | 0 | 0.00 |
19 | RYKER MICHIE | 0 | 0 | 0 | 2.00 |
22 | CORBYN GELLINGS | 0 | 0 | 0 | 0.00 |
27 | CYRUS WOOD | 0 | 0 | 0 | 0.00 |
35 | JACOB FUNG | 0 | 0 | 0 | 0.00 |
36 | LIAM MORRIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | LIAM MORRIS | 60:00 | 2 | 28 | 26 | 0.93 |
Name |
---|
AARON BULL |
LEVI GEORGE |
RUDY FUNG |
SHARI BROCHU |
Jen Morris |
Linley willich, Linesperson |
Rowan Shuman, Linesman |