GP | 5 |
Fort St. John | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1301 | Sat, Oct. 07, 2023 5:45 PM | Bonnetts Energy Centre | GP | Fort St. John |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP | 0 | 4 | 1 | 5 |
Fort St. John | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP | 0 | 0 | 0 | 0 |
Fort St. John | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GP | -- |
Fort St. John | -- |
Period 1 |
---|
Fort St. John at 6:47 - #11 DECLAN BOOKHAM from #18 HUNTER POTTS |
Period 2 |
GP at 6:10 - #9 SHANE MCLAREN from #11 CALEB WUTTUNEE-CAMPBELL (Inj) |
GP at 5:01 - #10 RYDER ROBINSON from #19 MAX SAWATZKY (Susp 1 of 1) and #12 HENRY LOGAN |
GP at 4:09 - #14 CAMERON FAASSE |
GP at 3:58 - #15 CARTER FORSEY from #18 VAUGHN REDHEAD and #7 WAYLEN VALIN (Susp 1 of 1) |
Period 3 |
GP at 9:13 (PP) - #7 WAYLEN VALIN (Susp 1 of 1) from #20 SPENCER BACHINSKY and #4 MAVERICK VICKERY |
Fort St. John at 5:06 (PP) - #21 CASSIUS CLAY from #5 RYDER DODDS and #11 DECLAN BOOKHAM |
Fort St. John at 1:43 (PP) - #14 WILLIAM KEIZER from #8 CARTER BAHM and #20 JUDAH KAY |
Period 1 |
---|
Fort St. John at 11:17 - #15 KEYLEN WIELER for Boarding (2 min) 7.2(a) |
GP at 5:15 - #2 LOGAN DRIEDGER for Hooking Minor (2 min) 8.2(a) |
Period 2 |
GP at 19:15 - #6 COLE LETKEMAN for Head Contact Minor (2 min) 7.6(a) |
Fort St. John at 18:33 - Bench Penalty for Head Contact Minor (2 min) 7.6(a) |
Fort St. John at 15:13 - #21 CASSIUS CLAY for Slash Minor (2 min) 9.3(a) |
Fort St. John at 10:21 - #16 GRAY MCGINNIS for Head Contact Minor (2 min) 7.6(a) |
Period 3 |
GP at 17:33 - #6 COLE LETKEMAN for Head Contact Minor (2 min) 7.6(a) |
Fort St. John at 11:05 - Bench PenaltyServed by #7 QUINN WOLFF for Bench / Too Many Players (2 min) 4.3 |
GP at 6:36 - #16 LIAM DWYER for Head Contact Double Minor (4 min) 7.6(a) |
GP at 2:22 - #20 SPENCER BACHINSKY for Interference Minor (2 min) 8.3(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | WAYLEN VALIN (Susp 1 of 1) | 1 | 1 | 2 | 0.00 |
9 | SHANE MCLAREN | 1 | 0 | 1 | 0.00 |
10 | RYDER ROBINSON | 1 | 0 | 1 | 0.00 |
14 | CAMERON FAASSE | 1 | 0 | 1 | 0.00 |
15 | CARTER FORSEY | 1 | 0 | 1 | 0.00 |
4 | MAVERICK VICKERY | 0 | 1 | 1 | 0.00 |
11 | CALEB WUTTUNEE-CAMPBELL (Inj) | 0 | 1 | 1 | 0.00 |
12 | HENRY LOGAN | 0 | 1 | 1 | 0.00 |
18 | VAUGHN REDHEAD | 0 | 1 | 1 | 0.00 |
19 | MAX SAWATZKY (Susp 1 of 1) | 0 | 1 | 1 | 0.00 |
20 | SPENCER BACHINSKY | 0 | 1 | 1 | 2.00 |
1 | REED ZAHARA | 0 | 0 | 0 | 0.00 |
2 | LOGAN DRIEDGER | 0 | 0 | 0 | 2.00 |
3 | JAYCEON SKINNER | 0 | 0 | 0 | 0.00 |
6 | COLE LETKEMAN | 0 | 0 | 0 | 4.00 |
16 | LIAM DWYER | 0 | 0 | 0 | 4.00 |
17 | KAYSON BOWERS | 0 | 0 | 0 | 0.00 |
31 | KONNER CHENARD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | REED ZAHARA | 60:00 | 3 | 36 | 33 | 0.92 |
Name |
---|
BRENT BEVAN |
JAMES ROBINSON |
JOVELYN REDHEAD |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | DECLAN BOOKHAM | 1 | 1 | 2 | 0.00 |
14 | WILLIAM KEIZER | 1 | 0 | 1 | 0.00 |
21 | CASSIUS CLAY | 1 | 0 | 1 | 2.00 |
5 | RYDER DODDS | 0 | 1 | 1 | 0.00 |
8 | CARTER BAHM | 0 | 1 | 1 | 0.00 |
18 | HUNTER POTTS | 0 | 1 | 1 | 0.00 |
20 | JUDAH KAY | 0 | 1 | 1 | 0.00 |
1 | COLBY HAMRE | 0 | 0 | 0 | 0.00 |
3 | NOEL CASAVANT | 0 | 0 | 0 | 0.00 |
6 | ELI BOJCZUK | 0 | 0 | 0 | 0.00 |
7 | QUINN WOLFF | 0 | 0 | 0 | 0.00 |
9 | TRAE FORSTER | 0 | 0 | 0 | 0.00 |
10 | NOAH AMENDT | 0 | 0 | 0 | 0.00 |
13 | DEACON CLARANCE | 0 | 0 | 0 | 0.00 |
15 | KEYLEN WIELER | 0 | 0 | 0 | 2.00 |
16 | GRAY MCGINNIS | 0 | 0 | 0 | 2.00 |
19 | HUDSON BROWN | 0 | 0 | 0 | 0.00 |
30 | LOGAN KINGSLEY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | LOGAN KINGSLEY | 60:00 | 5 | 30 | 25 | 0.83 |
Name |
---|
STACEY FORSTER |
MIKE HAMRE |
DALLAS BROWN |
ANNE KEIZER |
Ben Kalashnikoff, Linesman |
Justin Gaucher, Referee |
Robert Rowney, Linesman |