GP | 8 |
Dawson Creek | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1303 | Sun, Oct. 08, 2023 3:45 PM | Bonnetts Energy Centre | GP | Dawson Creek |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP | 1 | 2 | 5 | 8 |
Dawson Creek | 0 | 5 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP | 9 | 8 | 9 | 26 |
Dawson Creek | 7 | 16 | 12 | 35 |
Power Plays | |
---|---|
GP | 1 for 2 (50.00%) |
Dawson Creek | 1 for 2 (50.00%) |
Period 1 |
---|
GP at 12:04 - #3 JAYCEON SKINNER from #9 SHANE MCLAREN |
Period 2 |
Dawson Creek at 18:37 - #27 CYRUS WOOD |
GP at 16:20 (PP) - #10 RYDER ROBINSON from #9 SHANE MCLAREN and #4 MAVERICK VICKERY |
GP at 14:46 - #4 MAVERICK VICKERY from #7 WAYLEN VALIN (Susp 1 of 1) |
Dawson Creek at 12:18 - #19 RYKER MICHIE |
Dawson Creek at 10:48 - #14 ROGAN PARRISH |
Dawson Creek at 4:43 - #14 ROGAN PARRISH from #12 NASH WILLIS |
Dawson Creek at 2:21 - #7 NOAH KEMPERS from #19 RYKER MICHIE |
Period 3 |
GP at 13:56 - #9 SHANE MCLAREN |
GP at 8:30 - #10 RYDER ROBINSON from #6 COLE LETKEMAN |
Dawson Creek at 7:25 - #7 NOAH KEMPERS from #14 ROGAN PARRISH |
GP at 6:35 - #14 CAMERON FAASSE from #3 JAYCEON SKINNER |
GP at 5:34 (SH) - #9 SHANE MCLAREN |
GP at 2:20 - #12 HENRY LOGAN from #10 RYDER ROBINSON |
Dawson Creek at 0:26 (SH) - #19 RYKER MICHIE from #8 LINCOLN TOWER |
Period 1 |
---|
GP at 2:18 - #2 LOGAN DRIEDGER for Cross Check Minor (2 min) 9.2(a) |
Dawson Creek at 2:18 - #21 ISAIAH TAYLOR for Cross Check Minor (2 min) 9.2(a) |
Period 2 |
Dawson Creek at 18:16 - #5 KASH JENSON for Boarding (2 min) 7.2(a) |
GP at 2:43 - #16 LIAM DWYER for Holding Minor (2 min) 8.1(a) |
Period 3 |
GP at 5:48 - #6 COLE LETKEMAN for Tripping Minor (2 min) 8.6(a) |
Dawson Creek at 2:07 - #21 ISAIAH TAYLOR for Boarding (2 min) 7.2(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | SHANE MCLAREN | 2 | 2 | 4 | 0.00 |
10 | RYDER ROBINSON | 2 | 1 | 3 | 0.00 |
3 | JAYCEON SKINNER | 1 | 1 | 2 | 0.00 |
4 | MAVERICK VICKERY | 1 | 1 | 2 | 0.00 |
12 | HENRY LOGAN | 1 | 0 | 1 | 0.00 |
14 | CAMERON FAASSE | 1 | 0 | 1 | 0.00 |
6 | COLE LETKEMAN | 0 | 1 | 1 | 2.00 |
7 | WAYLEN VALIN (Susp 1 of 1) | 0 | 1 | 1 | 0.00 |
1 | REED ZAHARA | 0 | 0 | 0 | 0.00 |
2 | LOGAN DRIEDGER | 0 | 0 | 0 | 2.00 |
11 | CALEB WUTTUNEE-CAMPBELL (Inj) | 0 | 0 | 0 | 0.00 |
15 | CARTER FORSEY | 0 | 0 | 0 | 0.00 |
16 | LIAM DWYER | 0 | 0 | 0 | 2.00 |
17 | KAYSON BOWERS | 0 | 0 | 0 | 0.00 |
18 | VAUGHN REDHEAD | 0 | 0 | 0 | 0.00 |
19 | MAX SAWATZKY (Susp 1 of 1) | 0 | 0 | 0 | 0.00 |
31 | KONNER CHENARD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | KONNER CHENARD | 60:00 | 7 | 35 | 28 | 0.80 |
Name |
---|
BRENT BEVAN |
JOVELYN REDHEAD |
JAMES ROBINSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | ROGAN PARRISH | 2 | 1 | 3 | 0.00 |
19 | RYKER MICHIE | 2 | 1 | 3 | 0.00 |
7 | NOAH KEMPERS | 2 | 0 | 2 | 0.00 |
27 | CYRUS WOOD | 1 | 0 | 1 | 0.00 |
8 | LINCOLN TOWER | 0 | 1 | 1 | 0.00 |
12 | NASH WILLIS | 0 | 1 | 1 | 0.00 |
5 | KASH JENSON | 0 | 0 | 0 | 2.00 |
6 | GRAE MACTAVISH | 0 | 0 | 0 | 0.00 |
10 | KALE WARNCKE | 0 | 0 | 0 | 0.00 |
11 | HUNTER BULL | 0 | 0 | 0 | 0.00 |
15 | TRINITY MALTAIS | 0 | 0 | 0 | 0.00 |
16 | QUINN FRASER | 0 | 0 | 0 | 0.00 |
17 | JACK SHIRTCLIFF | 0 | 0 | 0 | 0.00 |
18 | KAMDEN BROCHU | 0 | 0 | 0 | 0.00 |
21 | ISAIAH TAYLOR | 0 | 0 | 0 | 4.00 |
22 | CORBYN GELLINGS | 0 | 0 | 0 | 0.00 |
35 | JACOB FUNG | 0 | 0 | 0 | 0.00 |
36 | LIAM MORRIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | LIAM MORRIS | 60:00 | 8 | 26 | 18 | 0.69 |
Name |
---|
AARON BULL |
LEVI GEORGE |
SHARI BROCHU |
Ben Kalashnikoff, 1st referee |
Travis case, 2nd Referee |