High Prairie | 10 |
Sexsmith | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1501 | Fri, Oct. 06, 2023 7:30 PM | High Prairie Sports Palace | High Prairie | Sexsmith |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Prairie | 5 | 1 | 4 | 10 |
Sexsmith | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Prairie | 8 | 12 | 10 | 30 |
Sexsmith | 11 | 16 | 14 | 41 |
Power Plays | |
---|---|
High Prairie | -- |
Sexsmith | -- |
Period 1 |
---|
High Prairie at 17:53 - #17 CHRISTIAN ANDERSON from #18 ZENNYN AUGER |
High Prairie at 16:15 - #9 MIKWAN LABOUCAN |
High Prairie at 8:40 - #8 SAMSON ANDERSON |
Sexsmith at 7:31 (PP) - #91 LYNDON DUNCAN from #5 DAWSON BROWN |
High Prairie at 1:42 - #16 RILEY CHALIFOUX |
High Prairie at 0:83 - #9 MIKWAN LABOUCAN from #23 DARIUS WILLIER |
Period 2 |
Sexsmith at 19:09 - #91 LYNDON DUNCAN from #3 THEORON CAMPBELL |
Sexsmith at 15:45 - #21 KENTON BROWN from #5 DAWSON BROWN |
High Prairie at 5:31 (SH) - #16 RILEY CHALIFOUX |
Period 3 |
Sexsmith at 16:43 - #9 HAYDEN THOMAS from #3 THEORON CAMPBELL |
High Prairie at 12:17 - #17 CHRISTIAN ANDERSON from #8 SAMSON ANDERSON |
High Prairie at 10:21 - #8 SAMSON ANDERSON |
High Prairie at 1:43 - #8 SAMSON ANDERSON |
High Prairie at 0:30 - #9 MIKWAN LABOUCAN |
Period 1 |
---|
High Prairie at 7:57 - #8 SAMSON ANDERSON for Charging Minor (2 min) 7.4(a) |
Sexsmith at 3:44 - #89 KESTON HUMBKE for Interference Minor (2 min) 8.3(a) |
Period 2 |
Sexsmith at 9:26 - #8 NATE HEBERT for Cross Check Minor (2 min) 9.2(a) |
High Prairie at 7:05 - #7 MATTHIAS WILLIER for Kneeing Double Minor (4 min) 7.8(a) |
High Prairie at 4:27 - #9 MIKWAN LABOUCAN for Interference Minor (2 min) 8.3(a) |
Period 3 |
High Prairie at 4:04 - #9 MIKWAN LABOUCAN for Cross Check Minor (2 min) 9.2(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | SAMSON ANDERSON | 3 | 1 | 4 | 2.00 |
9 | MIKWAN LABOUCAN | 3 | 0 | 3 | 4.00 |
16 | RILEY CHALIFOUX | 2 | 0 | 2 | 0.00 |
17 | CHRISTIAN ANDERSON | 2 | 0 | 2 | 0.00 |
18 | ZENNYN AUGER | 0 | 1 | 1 | 0.00 |
23 | DARIUS WILLIER | 0 | 1 | 1 | 0.00 |
4 | ALEXANDER HORSEMAN | 0 | 0 | 0 | 0.00 |
6 | CORY CALLIOU | 0 | 0 | 0 | 0.00 |
7 | MATTHIAS WILLIER | 0 | 0 | 0 | 4.00 |
10 | JAXIN HALVERSON | 0 | 0 | 0 | 0.00 |
12 | PARKER CARON | 0 | 0 | 0 | 0.00 |
13 | CHRISTIAN ANDERSON | 0 | 0 | 0 | 0.00 |
15 | JOSIAH NOSKEY | 0 | 0 | 0 | 0.00 |
30 | MILO ROBERTSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | MILO ROBERTSON | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
DWAYNE AUGER |
KEYSHAWN YEP |
TENEAKA LABOUCAN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | LYNDON DUNCAN | 2 | 0 | 2 | 0.00 |
3 | THEORON CAMPBELL | 0 | 2 | 2 | 0.00 |
5 | DAWSON BROWN | 0 | 2 | 2 | 0.00 |
9 | HAYDEN THOMAS | 1 | 0 | 1 | 0.00 |
21 | KENTON BROWN | 1 | 0 | 1 | 0.00 |
7 | HUDSON HERZOG | 0 | 0 | 0 | 0.00 |
8 | NATE HEBERT | 0 | 0 | 0 | 2.00 |
12 | COLTON LESLIE LUSSIER | 0 | 0 | 0 | 0.00 |
13 | CAMERON BOS Suspension 5 of 5 | 0 | 0 | 0 | 0.00 |
16 | AUGUST STEWART | 0 | 0 | 0 | 0.00 |
29 | BOADY STEWART | 0 | 0 | 0 | 0.00 |
31 | KYPTON FROEHLICK | 0 | 0 | 0 | 0.00 |
33 | DION WRAY | 0 | 0 | 0 | 0.00 |
44 | NATE ELLIOTT | 0 | 0 | 0 | 0.00 |
66 | SIMON HAMILTON | 0 | 0 | 0 | 0.00 |
77 | WILLOW BLAIS | 0 | 0 | 0 | 0.00 |
87 | HEATH FRITH | 0 | 0 | 0 | 0.00 |
89 | KESTON HUMBKE | 0 | 0 | 0 | 2.00 |
97 | NOAH BROCK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | DION WRAY | 40:00 | 5 | 22 | 17 | 0.77 |
31 | KYPTON FROEHLICK | 20:00 | 5 | 11 | 6 | 0.55 |
Name |
---|
JAIME HEBERT |
MIKE HUMBKE |
RYAN BUCHHORN |
SHANE WRAY |
SHAUN STEWART |
No Officials Entered |