GPC1 | 4 |
Fox Creek | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1526 | Sun, Oct. 29, 2023 12:15 PM | County Sportsplex Chris McMillan Rink | GPC1 | Fox Creek |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GPC1 | 1 | 2 | 1 | 4 |
Fox Creek | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GPC1 | 18 | 10 | 18 | 46 |
Fox Creek | 9 | 11 | 19 | 39 |
Power Plays | |
---|---|
GPC1 | 0 for 1 (0.00%) |
Fox Creek | -- |
Period 1 |
---|
GPC1 at 19:52 - #2 CARSON STEINKE from #3 JAXON MALCOMSON |
Fox Creek at 19:44 - #17 BRILEY OA COUGHLIN |
Fox Creek at 6:44 - #23 EVERETT BURNETT-WILTSE from #5 MASON HODGES |
Period 2 |
Fox Creek at 12:42 - #6 CONNOR BRAND from #13 ERNESTO MAIDMENT and #21 JAIDEN GRIEVSON |
GPC1 at 8:04 - #3 JAXON MALCOMSON |
Fox Creek at 3:34 - #23 EVERETT BURNETT-WILTSE from #2 PORTER MOEN |
GPC1 at 3:27 - #3 JAXON MALCOMSON |
Fox Creek at 1:27 - #17 BRILEY OA COUGHLIN from #23 EVERETT BURNETT-WILTSE and #11 LANDON ARSENAULT |
Fox Creek at 0:36 - #23 EVERETT BURNETT-WILTSE |
Period 3 |
GPC1 at 12:31 - #3 JAXON MALCOMSON from #12 KAYDEN WALLACE and #10 JACK MATHESON |
Period 1 |
---|
Fox Creek at 12:14 - #13 ERNESTO MAIDMENT for Boarding (2 min) 7.2(a) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | JAXON MALCOMSON | 3 | 1 | 4 | 0.00 |
2 | CARSON STEINKE | 1 | 0 | 1 | 0.00 |
10 | JACK MATHESON | 0 | 1 | 1 | 0.00 |
12 | KAYDEN WALLACE | 0 | 1 | 1 | 0.00 |
4 | KALLYN LEFEBVRE | 0 | 0 | 0 | 0.00 |
5 | REID PETRONE | 0 | 0 | 0 | 0.00 |
6 | ZACHARY GILLESPIE | 0 | 0 | 0 | 0.00 |
8 | TYLER GAULT | 0 | 0 | 0 | 0.00 |
9 | KASEN PODMORE | 0 | 0 | 0 | 0.00 |
11 | COOPER ZUTTER | 0 | 0 | 0 | 0.00 |
14 | CASEY NAPIER | 0 | 0 | 0 | 0.00 |
15 | SETH BUCHTA | 0 | 0 | 0 | 0.00 |
16 | CHRISTIAN WERT MAZHANDU | 0 | 0 | 0 | 0.00 |
17 | WYATT STRADER | 0 | 0 | 0 | 0.00 |
18 | NOAH BEGG | 0 | 0 | 0 | 0.00 |
19 | KAYDEN LEFEBVRE | 0 | 0 | 0 | 0.00 |
31 | JORDAN GRAHAM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | JORDAN GRAHAM | 60:00 | 6 | 39 | 33 | 0.85 |
Name |
---|
DEVIN NAPIER |
KENT MALCOMSON |
KIM GAULT |
KRISTIE LEFEBVRE |
MATT BUCHTA |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | EVERETT BURNETT-WILTSE | 3 | 1 | 4 | 0.00 |
17 | BRILEY OA COUGHLIN | 2 | 0 | 2 | 0.00 |
6 | CONNOR BRAND | 1 | 0 | 1 | 0.00 |
2 | PORTER MOEN | 0 | 1 | 1 | 0.00 |
5 | MASON HODGES | 0 | 1 | 1 | 0.00 |
11 | LANDON ARSENAULT | 0 | 1 | 1 | 0.00 |
13 | ERNESTO MAIDMENT | 0 | 1 | 1 | 2.00 |
21 | JAIDEN GRIEVSON | 0 | 1 | 1 | 0.00 |
4 | JASE VIKER | 0 | 0 | 0 | 0.00 |
7 | EMMA CARMICHAEL | 0 | 0 | 0 | 0.00 |
12 | EVANEE LAMB | 0 | 0 | 0 | 0.00 |
22 | LOGAN DIETZEN | 0 | 0 | 0 | 0.00 |
26 | KURTIS STREET | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
26 | KURTIS STREET | 60:00 | 4 | 46 | 42 | 0.91 |
Name |
---|
DEREK WILTSE |
JASON CARMICHAEL |
MARK MAIDMENT |
MARK MAIDMENT |
No Officials Entered |