FSJ | 11 |
Spirit River | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1805 | Sat, Nov. 12, 2016 1:30 PM | Pomeroy Sports Center East FSJ | FSJ | Spirit River |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ | 5 | 2 | 4 | 11 |
Spirit River | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ | 0 | 0 | 0 | 0 |
Spirit River | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ | -- |
Spirit River | -- |
Period 1 |
---|
FSJ at 15:09 - #2 Cody Bueckert from #17 Max Dobson and #18 Kayden Frenette |
FSJ at 14:12 - #5 Daniel Forrest from #14 Tim Rice and #15 Zury Reschke |
FSJ at 10:08 - #8 Jace Wieler from #17 Max Dobson and #12 Jason Andrews |
FSJ at 7:08 - #5 Daniel Forrest from #14 Tim Rice |
Spirit River at 4:45 - #6 Cody Schramm from #11 Parker Gades |
FSJ at 2:14 - #5 Daniel Forrest from #14 Tim Rice |
Period 2 |
FSJ at 15:11 - #5 Daniel Forrest from #14 Tim Rice and #15 Zury Reschke |
FSJ at 10:07 - #21 Konnor Sawyer from #14 Tim Rice and #5 Daniel Forrest |
Period 3 |
FSJ at 9:46 - #9 Connor Chapple from #21 Konnor Sawyer |
FSJ at 7:38 - #5 Daniel Forrest from #14 Tim Rice and #9 Connor Chapple |
FSJ at 2:20 - #5 Daniel Forrest from #9 Connor Chapple |
FSJ at 1:38 - #5 Daniel Forrest from #14 Tim Rice and #9 Connor Chapple |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Daniel Forrest | 7 | 1 | 8 | 0.00 |
14 | Tim Rice | 0 | 7 | 7 | 0.00 |
9 | Connor Chapple | 1 | 3 | 4 | 0.00 |
21 | Konnor Sawyer | 1 | 1 | 2 | 0.00 |
15 | Zury Reschke | 0 | 2 | 2 | 0.00 |
17 | Max Dobson | 0 | 2 | 2 | 0.00 |
2 | Cody Bueckert | 1 | 0 | 1 | 0.00 |
8 | Jace Wieler | 1 | 0 | 1 | 0.00 |
12 | Jason Andrews | 0 | 1 | 1 | 0.00 |
18 | Kayden Frenette | 0 | 1 | 1 | 0.00 |
1 | Tate Hafner | 0 | 0 | 0 | 0.00 |
7 | Jason Lee | 0 | 0 | 0 | 0.00 |
11 | Dawson Phillips | 0 | 0 | 0 | 0.00 |
13 | Storm Noskye | 0 | 0 | 0 | 0.00 |
30 | Lincoln Bueckert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Cody Schramm | 1 | 0 | 1 | 0.00 |
11 | Parker Gades | 0 | 1 | 1 | 0.00 |
4 | Rick Coates | 0 | 0 | 0 | 0.00 |
8 | Taitt Ross | 0 | 0 | 0 | 0.00 |
9 | Rorie Richard | 0 | 0 | 0 | 0.00 |
10 | Kaegin Joudrey | 0 | 0 | 0 | 0.00 |
12 | Aaron Bourassa | 0 | 0 | 0 | 0.00 |
14 | Cort Lochhead | 0 | 0 | 0 | 0.00 |
15 | Langdon Morrow | 0 | 0 | 0 | 0.00 |
17 | Taten Hartman | 0 | 0 | 0 | 0.00 |
20 | Owen Smith | 0 | 0 | 0 | 0.00 |
30 | Rylan Bourassa | 0 | 0 | 0 | 0.00 |
31 | Brandon Leibel | 0 | 0 | 0 | 0.00 |
33 | Brayden Bak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |