FSJ | 2 |
Valleyview | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1818 | Sat, Dec. 17, 2016 11:45 AM | Pomeroy Sports Center West FSJ | FSJ | Valleyview |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ | 1 | 1 | 0 | 2 |
Valleyview | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ | 0 | 0 | 0 | 0 |
Valleyview | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ | -- |
Valleyview | -- |
Period 1 |
---|
Valleyview at 10:47 - #23 Braeden L'Hirondelle |
FSJ at 1:20 - #10 Riley Giesbrecht from #20 Tommy Chambers and #5 Daniel Forrest |
Period 2 |
FSJ at 18:13 - #19 Nick Lowewn from #17 Max Dobson |
Valleyview at 2:17 - #7 Tyler Wirth from #4 Rylee Hebert |
Valleyview at 0:50 - #8 Nathan Kobe |
Period 3 |
Valleyview at 9:26 - #23 Braeden L'Hirondelle from #7 Tyler Wirth |
Valleyview at 8:34 - #7 Tyler Wirth from #4 Rylee Hebert |
Valleyview at 1:37 - #23 Braeden L'Hirondelle |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Riley Giesbrecht | 1 | 0 | 1 | 0.00 |
19 | Nick Lowewn | 1 | 0 | 1 | 0.00 |
5 | Daniel Forrest | 0 | 1 | 1 | 0.00 |
17 | Max Dobson | 0 | 1 | 1 | 0.00 |
20 | Tommy Chambers | 0 | 1 | 1 | 0.00 |
1 | Tate Hafner | 0 | 0 | 0 | 0.00 |
2 | Cody Bueckert | 0 | 0 | 0 | 0.00 |
3 | Andrew Travis | 0 | 0 | 0 | 0.00 |
6 | Jace Wieler | 0 | 0 | 0 | 0.00 |
7 | Jason Lee | 0 | 0 | 0 | 0.00 |
9 | Connor Chapple | 0 | 0 | 0 | 0.00 |
11 | Dawson Phillips | 0 | 0 | 0 | 0.00 |
12 | Jason Andrews | 0 | 0 | 0 | 0.00 |
13 | Storm Noskye | 0 | 0 | 0 | 0.00 |
14 | Tim Rice | 0 | 0 | 0 | 0.00 |
15 | Zury Reschke | 0 | 0 | 0 | 0.00 |
18 | Kayden Frenette | 0 | 0 | 0 | 0.00 |
21 | Konnor Sawyer | 0 | 0 | 0 | 0.00 |
30 | Lincoln Bueckert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Braeden L'Hirondelle | 3 | 0 | 3 | 0.00 |
7 | Tyler Wirth | 2 | 1 | 3 | 0.00 |
4 | Rylee Hebert | 0 | 2 | 2 | 0.00 |
8 | Nathan Kobe | 1 | 0 | 1 | 0.00 |
3 | Josh Dickson | 0 | 0 | 0 | 0.00 |
9 | Jesse Harris | 0 | 0 | 0 | 0.00 |
11 | Ryan Stewart | 0 | 0 | 0 | 0.00 |
12 | Cody Caron | 0 | 0 | 0 | 0.00 |
13 | Kail Czaban | 0 | 0 | 0 | 0.00 |
19 | Lawton Hammon | 0 | 0 | 0 | 0.00 |
20 | Lucas Keenan-Lenentine | 0 | 0 | 0 | 0.00 |
21 | Carson Kohlman | 0 | 0 | 0 | 0.00 |
22 | Christian Jorgensen | 0 | 0 | 0 | 0.00 |
24 | Austin Gwartney | 0 | 0 | 0 | 0.00 |
31 | Connor Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |