Sexsmith | 9 |
Spirit River | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1823 | Sat, Jan. 07, 2017 6:05 PM | Sexsmith Arena | Sexsmith | Spirit River |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sexsmith | 3 | 4 | 2 | 9 |
Spirit River | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sexsmith | 0 | 0 | 0 | 0 |
Spirit River | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sexsmith | -- |
Spirit River | -- |
Period 1 |
---|
Sexsmith at 15:30 - #9 Nathan Huber from #16 Levi Vader |
Sexsmith at 9:16 - #10 Gavin Huber from #9 Nathan Huber |
Spirit River at 3:16 - #10 Kaegin Joudrey from #33 Brayden Bak |
Sexsmith at 2:42 - #21 Damian Braun from #81 Josh Pohl and #22 Ty Plamondon |
Period 2 |
Sexsmith at 13:08 - #7 Damian Mills from #8 Carter Johnson and #4 Neil Fehr |
Sexsmith at 9:16 - #17 Dayne Oe from #21 Damian Braun |
Sexsmith at 8:07 - #10 Gavin Huber from #9 Nathan Huber |
Sexsmith at 0:34 - #23 Jaron Danylchuk from #16 Levi Vader |
Period 3 |
Sexsmith at 18:19 - #21 Damian Braun from #2 Bradley Sakundiak and #17 Dayne Oe |
Sexsmith at 16:34 - #9 Nathan Huber from #24 Riley Mercredi-Dougall |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nathan Huber | 2 | 2 | 4 | 0.00 |
21 | Damian Braun | 2 | 1 | 3 | 0.00 |
10 | Gavin Huber | 2 | 0 | 2 | 0.00 |
17 | Dayne Oe | 1 | 1 | 2 | 0.00 |
16 | Levi Vader | 0 | 2 | 2 | 0.00 |
7 | Damian Mills | 1 | 0 | 1 | 0.00 |
23 | Jaron Danylchuk | 1 | 0 | 1 | 0.00 |
2 | Bradley Sakundiak | 0 | 1 | 1 | 0.00 |
4 | Neil Fehr | 0 | 1 | 1 | 0.00 |
8 | Carter Johnson | 0 | 1 | 1 | 0.00 |
22 | Ty Plamondon | 0 | 1 | 1 | 0.00 |
24 | Riley Mercredi-Dougall | 0 | 1 | 1 | 0.00 |
81 | Josh Pohl | 0 | 1 | 1 | 0.00 |
1 | Rylee Peters | 0 | 0 | 0 | 0.00 |
20 | Austin Crane | 0 | 0 | 0 | 0.00 |
30 | Fox Imler | 0 | 0 | 0 | 0.00 |
55 | Eric Pauls | 0 | 0 | 0 | 0.00 |
77 | Tyson Benoit | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kaegin Joudrey | 1 | 0 | 1 | 0.00 |
33 | Brayden Bak | 0 | 1 | 1 | 0.00 |
2 | Aaron Charchuk | 0 | 0 | 0 | 0.00 |
5 | Clint Lefley | 0 | 0 | 0 | 0.00 |
6 | Cody Schramm | 0 | 0 | 0 | 0.00 |
7 | Dominic Christensen | 0 | 0 | 0 | 0.00 |
8 | Taitt Ross | 0 | 0 | 0 | 0.00 |
11 | Parker Gades | 0 | 0 | 0 | 0.00 |
12 | Aaron Bourassa | 0 | 0 | 0 | 0.00 |
14 | Cort Lochhead | 0 | 0 | 0 | 0.00 |
15 | Langdon Morrow | 0 | 0 | 0 | 0.00 |
16 | Tyler Yoder | 0 | 0 | 0 | 0.00 |
17 | Taten Hartman | 0 | 0 | 0 | 0.00 |
18 | Nathanial Schlichter | 0 | 0 | 0 | 0.00 |
20 | Owen Smith | 0 | 0 | 0 | 0.00 |
30 | Rylan Bourassa | 0 | 0 | 0 | 0.00 |
31 | Brandon Leibel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |