FSJ | 8 |
Wembley | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1834 | Sat, Jan. 28, 2017 1:45 PM | Pomeroy Sports Center East FSJ | FSJ | Wembley |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ | 5 | 1 | 2 | 8 |
Wembley | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ | 0 | 0 | 0 | 0 |
Wembley | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ | -- |
Wembley | -- |
Period 1 |
---|
Wembley at 19:30 - #10 Carter Hommy from #18 Connor MacEachern |
Wembley at 18:54 - #22 Lindin Letendre from #11 Sage Joachim and #17 Preston Anderson |
FSJ at 14:41 - #13 Storm Noskye from #9 Connor Chapple and #12 Jason Andrews |
FSJ at 13:27 - #9 Connor Chapple from #12 Jason Andrews |
Wembley at 12:57 - #11 Sage Joachim from #22 Lindin Letendre |
FSJ at 10:16 - #10 Riley Giesbrecht from #11 Dawson Phillips |
FSJ at 6:48 - #18 Kayden Frenette from #10 Riley Giesbrecht |
FSJ at 0:33 - #20 Tommy Chambers from #18 Kayden Frenette |
Period 2 |
Wembley at 9:28 - #11 Sage Joachim from #13 Tharren Horseman |
FSJ at 8:36 - #19 Nick Lowewn from #10 Riley Giesbrecht |
Wembley at 2:00 - #11 Sage Joachim from #17 Preston Anderson |
Period 3 |
FSJ at 14:29 - #3 Andrew Travis |
FSJ at 0:04 - #5 Daniel Forrest |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Riley Giesbrecht | 1 | 2 | 3 | 0.00 |
9 | Connor Chapple | 1 | 1 | 2 | 0.00 |
18 | Kayden Frenette | 1 | 1 | 2 | 0.00 |
12 | Jason Andrews | 0 | 2 | 2 | 0.00 |
3 | Andrew Travis | 1 | 0 | 1 | 0.00 |
5 | Daniel Forrest | 1 | 0 | 1 | 0.00 |
13 | Storm Noskye | 1 | 0 | 1 | 0.00 |
19 | Nick Lowewn | 1 | 0 | 1 | 0.00 |
20 | Tommy Chambers | 1 | 0 | 1 | 0.00 |
11 | Dawson Phillips | 0 | 1 | 1 | 0.00 |
1 | Tate Hafner | 0 | 0 | 0 | 0.00 |
2 | Cody Bueckert | 0 | 0 | 0 | 0.00 |
6 | Jace Wieler | 0 | 0 | 0 | 0.00 |
7 | Jason Lee | 0 | 0 | 0 | 0.00 |
8 | Jace Wieler | 0 | 0 | 0 | 0.00 |
14 | Tim Rice | 0 | 0 | 0 | 0.00 |
15 | Zury Reschke | 0 | 0 | 0 | 0.00 |
30 | Lincoln Bueckert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Sage Joachim | 3 | 1 | 4 | 0.00 |
22 | Lindin Letendre | 1 | 1 | 2 | 0.00 |
17 | Preston Anderson | 0 | 2 | 2 | 0.00 |
10 | Carter Hommy | 1 | 0 | 1 | 0.00 |
13 | Tharren Horseman | 0 | 1 | 1 | 0.00 |
18 | Connor MacEachern | 0 | 1 | 1 | 0.00 |
1 | Wyatt Fournier | 0 | 0 | 0 | 0.00 |
2 | Ryan LeSage | 0 | 0 | 0 | 0.00 |
3 | Ryelee Vokey | 0 | 0 | 0 | 0.00 |
5 | Lennox Larocque | 0 | 0 | 0 | 0.00 |
7 | Thomas Horseman | 0 | 0 | 0 | 0.00 |
9 | Thomas Chmilar | 0 | 0 | 0 | 0.00 |
12 | Nathan Schuller (AP) | 0 | 0 | 0 | 0.00 |
15 | Andrew Sawchuck | 0 | 0 | 0 | 0.00 |
16 | Shawn Murray (AP) | 0 | 0 | 0 | 0.00 |
19 | Colby Gorman | 0 | 0 | 0 | 0.00 |
20 | TY Stierle | 0 | 0 | 0 | 0.00 |
30 | Jonathon Carroll | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |