Team Red | 6 |
Team White | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2025 | Sun, Jan. 19, 2025 12:00 PM | Sexsmith Arena | Team Red | Team White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Red | 1 | 1 | 4 | 6 |
Team White | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Red | 16 | 13 | 10 | 39 |
Team White | 14 | 7 | 8 | 29 |
Power Plays | |
---|---|
Team Red | 0 for 2 (0.00%) |
Team White | 0 for 1 (0.00%) |
Period 1 |
---|
Team White at 15:17 - #15 Joshua Fung from #3 Kale Weber |
Team Red at 8:07 - #10 Jace O'Connell from #12 Jase Hipkins |
Period 2 |
Team White at 10:49 - #16 Blake Urness from #4 Lucas Knelsen and #12 Dane Campbell |
Team Red at 1:30 - #2 Shea Feener from #7 Parker Burns and #9 Dylan Rude |
Period 3 |
Team Red at 14:19 - #17 Kase Steffen from #10 Jace O'Connell |
Team Red at 11:11 - #17 Kase Steffen from #11 Ethan Kipling |
Team White at 6:41 - #12 Dane Campbell |
Team Red at 5:20 - #10 Jace O'Connell from #9 Dylan Rude and #8 Quintan Stigners |
Team Red at 3:26 - #4 Elliot Gray from #5 Tyson Kimmie and #15 Austin Pockett |
Period 1 |
---|
No Penalties |
Period 2 |
Team Red at 18:06 - #2 Shea Feener for Holding Minor (2 min) 8.1(a) |
Team Red at 11:21 - #16 Joshua Moskalyk for Hooking Minor (2 min) 8.2(a) |
Team White at 4:38 - #4 Lucas Knelsen for Tripping Minor (2 min) 8.6(a) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jace O'Connell | 2 | 1 | 3 | 0.00 |
17 | Kase Steffen | 2 | 0 | 2 | 0.00 |
9 | Dylan Rude | 0 | 2 | 2 | 0.00 |
2 | Shea Feener | 1 | 0 | 1 | 2.00 |
4 | Elliot Gray | 1 | 0 | 1 | 0.00 |
5 | Tyson Kimmie | 0 | 1 | 1 | 0.00 |
7 | Parker Burns | 0 | 1 | 1 | 0.00 |
8 | Quintan Stigners | 0 | 1 | 1 | 0.00 |
11 | Ethan Kipling | 0 | 1 | 1 | 0.00 |
12 | Jase Hipkins | 0 | 1 | 1 | 0.00 |
15 | Austin Pockett | 0 | 1 | 1 | 0.00 |
3 | Ian Skagen | 0 | 0 | 0 | 0.00 |
6 | Jesse Beaulieu | 0 | 0 | 0 | 0.00 |
13 | Dayton Singer | 0 | 0 | 0 | 0.00 |
16 | Joshua Moskalyk | 0 | 0 | 0 | 2.00 |
30 | Brenden Hatton | 0 | 0 | 0 | 0.00 |
31 | Kolby Boychuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kolby Boychuk | 33:00 | 2 | 21 | 19 | 0.90 |
30 | Brenden Hatton | 27:00 | 1 | 15 | 14 | 0.93 |
Name |
---|
Trevor Barclay |
Alyssa Hawkes |
Colin Lefley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Dane Campbell | 1 | 1 | 2 | 0.00 |
15 | Joshua Fung | 1 | 0 | 1 | 0.00 |
16 | Blake Urness | 1 | 0 | 1 | 0.00 |
3 | Kale Weber | 0 | 1 | 1 | 0.00 |
4 | Lucas Knelsen | 0 | 1 | 1 | 2.00 |
2 | Darius Skjeie | 0 | 0 | 0 | 0.00 |
5 | Barran Van Polen | 0 | 0 | 0 | 0.00 |
6 | Tyson Wiebe | 0 | 0 | 0 | 0.00 |
7 | Carter Bergen | 0 | 0 | 0 | 0.00 |
9 | Denny Halcrow | 0 | 0 | 0 | 0.00 |
10 | Max Peters | 0 | 0 | 0 | 0.00 |
11 | Christopher Holomego | 0 | 0 | 0 | 0.00 |
14 | Henry Hudson | 0 | 0 | 0 | 0.00 |
17 | Kyler Wieler | 0 | 0 | 0 | 0.00 |
30 | Kale Cuthbert | 0 | 0 | 0 | 0.00 |
31 | Zandon Harris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kale Cuthbert | 30:00 | 1 | 16 | 15 | 0.94 |
31 | Zandon Harris | 30:00 | 5 | 15 | 10 | 0.67 |
Name |
---|
Dolan Bjornson |
Gene Cooper |
Alyssa Hawkes |
Brian Lieverse, Ref |
Greg Malardy, Ref |
Jaxon Peters, Lines |
Jordan wills, Lines |