U13 Tier 1 "A" - La Crete
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2019-2020 | La Crete | All Peace Hockey League - U13 Tier 1 "A" | 42 | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
42 | Neudorf, Chase G | 17 | 8 | 2 | 0 | 930:00 | 57 | 437 | 380 | 0.87 | 3.68 | 0 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/24/2019 | vs GPA1 | 0 | 0 | 0 | 60:00 | 24 | 18 | 6 | 0.75 | 6.00 | 0 |
12/1/2019 | vs Beaverlodge | 1 | 0 | 0 | 60:00 | 38 | 32 | 6 | 0.84 | 6.00 | 0 |
12/10/2019 | @ High Level | 1 | 0 | 0 | 60:00 | 25 | 24 | 1 | 0.96 | 1.00 | 0 |
12/14/2019 | vs FSJ | 1 | 0 | 0 | 60:00 | 27 | 25 | 2 | 0.93 | 2.00 | 0 |
12/22/2019 | @ GPA2 | 1 | 0 | 0 | 60:00 | 25 | 22 | 3 | 0.88 | 3.00 | 0 |
1/9/2020 | vs High Level | 0 | 1 | 0 | 60:00 | 38 | 30 | 8 | 0.79 | 8.00 | 0 |
1/12/2020 | @ GPA2 | 1 | 0 | 0 | 60:00 | 23 | 22 | 1 | 0.96 | 1.00 | 0 |
1/25/2020 | @ FSJ | 0 | 0 | 0 | 60:00 | 32 | 31 | 1 | 0.97 | 1.00 | 0 |
1/26/2020 | @ FSJ | 0 | 0 | 0 | 60:00 | 22 | 21 | 1 | 0.95 | 1.00 | 0 |
Game By Game Round Two
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/15/2020 | vs FSJ | 1 | 0 | 0 | 60:00 | 26 | 23 | 3 | 0.88 | 3.00 | 0 |
2/16/2020 | vs FSJ | 0 | 1 | 0 | 60:00 | 33 | 28 | 5 | 0.85 | 5.00 | 0 |
2/22/2020 | @ FSJ | 0 | 0 | 0 | 60:00 | 46 | 40 | 6 | 0.87 | 6.00 | 0 |
Game By Game Round Three Consolation
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/29/2020 | @ Beaverlodge | 1 | 0 | 0 | 60:00 | 47 | 43 | 4 | 0.91 | 4.00 | 0 |
3/1/2020 | @ Beaverlodge | 1 | 0 | 0 | 60:00 | 31 | 26 | 5 | 0.84 | 5.00 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/10/2019 | vs High Level | 0 | 0 | 0 | 30:00 | 0 | -5 | 5 | 0.00 | 10.00 | 0 |
10/12/2019 | vs FSJ | 0 | 0 | 0 | 30:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
10/20/2019 | vs Beaverlodge | 0 | 0 | 0 | 30:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Rough Double Minor (4 min) 7.9(a) | 4.00 | 1 | 0 |