U18 Tier 1 "A" - Dawson Creek
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2019-2020 | Dawson Creek | All Peace Hockey League - U18 Tier 5 | 10 | 21 | 8 | 12 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 84.0 |
2018-2019 | Dawson Creek | All Peace Hockey League - U18 Tier 4 | 13 | 17 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2017-2018 | Dawson Creek 1 | All Peace Hockey League - U18 Tier 6 | 9 | 5 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017-2018 | Dawson Creek | All Peace Hockey League - U15 Tier 6 | 10 | 13 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2016-2017 | Dawson Creek 1 | All Peace Hockey League - U15 Tier 4 | 10 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | Dawson Creek | Esau, Tucker | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
1/5/2020 | vs GPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Exhibition
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/27/2019 | @ Smoky River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |