U18 Tier 1 "A" - La Crete




#52 Tobias Driedger

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2020-2021 La Crete All Peace Hockey League - U18 Tier 1 "A" 52 2 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2019-2020 La Crete All Peace Hockey League - U18 Tier 1 "A" 52 28 41 28 69 0.00 0.00 0.00 2 0 0 10.0
2018-2019 La Crete All Peace Hockey League - U18 Tier 2 "B" 52 22 15 9 24 0.00 0.00 0.00 1 0 0 6.0
2017-2018 La Crete All Peace Hockey League - U15 Tier 3 52 19 33 14 47 0.00 0.00 0.00 3 0 0 6.0
2016-2017 La Crete All Peace Hockey League - U15 Tier 2 "B" 62 6 1 0 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
52 La Crete Driedger, Tobias 28 41 28 69 2.46 1.46 1.00 2 0 0 10.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/16/2019 vs Smoky River 2 4 6 0 0 0 0 0
11/17/2019 vs Smoky River 2 1 3 0 0 0 0 0
11/23/2019 vs Dawson Creek 4 0 4 0 0 0 2 0
11/24/2019 vs Dawson Creek 0 1 1 0 0 0 0 0
11/30/2019 @ Dawson Creek 1 1 2 0 0 0 0 0
12/1/2019 @ FSJ 0 3 3 0 0 0 0 0
12/21/2019 @ GPA 1 1 2 0 0 0 0 0
12/22/2019 @ GPA 2 0 2 0 0 0 0 0
1/4/2020 vs FSJ 3 1 4 0 0 0 2 0
1/5/2020 vs FSJ 1 0 1 0 0 0 0 0
1/11/2020 @ FSJ 0 1 1 0 0 0 0 0
1/12/2020 @ Dawson Creek 0 1 1 0 0 0 0 0
1/18/2020 vs GPA 2 1 3 0 0 0 0 0
1/19/2020 vs GPA 0 0 0 0 0 0 0 0
1/25/2020 @ Smoky River 1 0 1 0 0 0 0 0
1/26/2020 @ Smoky River 0 1 1 0 0 0 0 0

Game By Game Round Two

Date VS G A PTS PPG SHG GWG PIM Stars
2/8/2020 vs Dawson Creek 1 1 2 0 0 0 2 0
2/9/2020 vs Dawson Creek 3 0 3 0 0 0 2 0
2/15/2020 @ Dawson Creek 1 2 3 1 0 0 0 0

Game By Game Round Three Championship

Date VS G A PTS PPG SHG GWG PIM Stars
2/23/2020 vs FSJ 4 0 4 0 0 0 0 0
2/29/2020 @ FSJ 0 0 0 0 0 0 0 0
3/1/2020 @ FSJ 1 0 1 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2019 vs Peace River 3 3 6 0 0 0 0 0
10/12/2019 vs Dawson Creek 2 1 3 0 0 0 0 0
10/13/2019 vs FSJ 2 2 4 0 0 0 2 0
10/17/2019 @ High Level 0 2 2 0 0 0 0 0
10/19/2019 @ High Prairie 3 0 3 0 0 0 0 0
10/20/2019 @ GPA 2 1 3 1 0 0 0 0

Penalties

Offence Length Count Suspended
Head Contact Minor (2 min) 7.6(a) 2.00 1 0
High Stick Minor (2 min) 9.5(a) 2.00 1 0
Holding Minor (2 min) 8.1(a) 2.00 1 0
Holding Stick (2 min) 8.1(a) 2.00 1 0
Slash Minor (2 min) 9.3(a) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information