U18 Tier 2 "B" - Peace River
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 | Peace River | All Peace Hockey League - U18 Tier 2 "B" | 10 | 30 | 13 | 12 | 25 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 24.0 |
2020-2021 | Peace River | All Peace Hockey League - U18 Tier 2 "B" | 8 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Peace River | All Peace Hockey League - U18 Tier 2 "B" | 19 | 32 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 30.0 |
2018-2019 | Peace River | All Peace Hockey League - U15 Tier 3 | 6 | 24 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2017-2018 | Peace River | All Peace Hockey League - U15 Tier 3 | 19 | 21 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2016-2017 | Peace River | All Peace Hockey League - U13 Tier 2 "B" | 6 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Peace River | Brown, Ethan | 32 | 5 | 5 | 10 | 0.31 | 0.16 | 0.16 | 1 | 0 | 0 | 30.0 |
Game By Game League
Game By Game Round One
Game By Game Round Two
Game By Game Round Three Consolation
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
High Stick Minor (2 min) 9.5(a) | 2.00 | 1 | 0 |
Hooking Minor (2 min) 8.2(a) | 2.00 | 4 | 0 |
Misconduct (10 min) 4.7(a) | 10.00 | 1 | 0 |
Rough Minor (2 min) 7.9(a) | 2.00 | 1 | 0 |
Slash Minor (2 min) 9.3(a) | 2.00 | 1 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 3 | 0 |