U18 Tier 3 - FSJB1
#14 Graham Wilkin
Position | Defense |
Hometown | Fort St. John |
Height | 5' 11" |
Weight | 180 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2019-2020 | FSJB1 | All Peace Hockey League - U18 Tier 3 | 14 | 16 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2018-2019 | FSJ B1 | All Peace Hockey League - U18 Tier 4 | 6 | 24 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 41.0 |
2017-2018 | FSJ 2 | All Peace Hockey League - U18 Tier 4 | 10 | 17 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 30.0 |
2016-2017 | FSJ 2 | All Peace Hockey League - U15 Tier 3 | 10 | 7 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | FSJB1 | Wilkin, Graham | 16 | 1 | 4 | 5 | 0.31 | 0.06 | 0.25 | 0 | 0 | 0 | 22.0 |
Game By Game League
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Charging Minor (2 min) 7.4(a) | 2.00 | 1 | 0 |
Hooking Minor (2 min) 8.2(a) | 2.00 | 3 | 0 |
Interference Minor (2 min) 8.3(a) | 2.00 | 1 | 0 |
Rough Minor (2 min) 7.9(a) | 2.00 | 1 | 0 |
Slash Minor (2 min) 9.3(a) | 2.00 | 1 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 2 | 0 |
Unsportsmanlike(2 min) 11.1(e)/4.8 | 2.00 | 2 | 0 |