U18 Tier 3 - Grimshaw




#14 Colby Greschner

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-2020 Grimshaw All Peace Hockey League - U18 Tier 3 14 27 31 22 53 0.00 0.00 0.00 3 1 0 48.0
2018-2019 Manning All Peace Hockey League - U18 Tier 4 8 29 28 24 52 0.00 0.00 0.00 0 3 0 24.0
2017-2018 Grimshaw All Peace Hockey League - U15 Tier 3 11 19 20 19 39 0.00 0.00 0.00 0 0 0 16.0
2016-2017 Manning All Peace Hockey League - U13 Tier 3 "C" 14 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Grimshaw Greschner, Colby 27 31 22 53 1.96 1.15 0.81 3 1 0 48.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/10/2019 vs FSJB1 1 1 2 0 0 0 0 0
11/17/2019 @ Chetwynd 2 0 2 0 0 0 0 0
11/23/2019 @ FSJB1 1 0 1 0 0 0 4 0
11/24/2019 @ FSJB1 3 1 4 0 0 0 4 0
11/30/2019 @ Beaverlodge 1 2 3 0 0 0 0 0
12/14/2019 vs Spirit River 1 0 1 1 0 0 0 0
12/15/2019 vs Fairview 1 0 1 0 0 0 0 0
12/21/2019 @ Fairview 1 2 3 0 0 0 2 0
1/4/2020 vs Spirit River 0 1 1 0 0 0 0 0
1/5/2020 @ Beaverlodge 0 1 1 0 0 0 0 0
1/11/2020 vs Chetwynd 1 2 3 1 0 0 0 0
1/12/2020 vs Chetwynd 0 2 2 0 0 0 0 0
1/18/2020 vs Beaverlodge 2 0 2 1 0 0 0 0
1/19/2020 @ Spirit River 1 0 1 0 0 0 4 0
1/25/2020 @ Fairview 0 0 0 0 0 0 2 0

Game By Game Round Two

Date VS G A PTS PPG SHG GWG PIM Stars
2/15/2020 vs Spirit River 1 0 1 0 0 0 0 0
2/16/2020 vs Spirit River 3 0 3 0 0 0 2 0
2/23/2020 @ Spirit River 2 0 2 0 0 0 0 0

Game By Game Round Three Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2020 vs Beaverlodge 3 1 4 0 0 0 0 0
3/1/2020 vs Beaverlodge 1 0 1 0 0 0 4 0
3/6/2020 @ Beaverlodge 2 1 3 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2019 vs Loon River 1 2 3 0 1 0 0 0
10/6/2019 @ Horse Lake 1 3 4 0 0 0 0 0
10/18/2019 @ Spirit River 1 1 2 0 0 0 2 0
10/20/2019 @ East Smoky 1 0 1 0 0 0 2 0
10/26/2019 vs Fairview 0 2 2 0 0 0 0 0
10/27/2019 @ Sexsmith 0 0 0 0 0 0 22 0

Penalties

Offence Length Count Suspended
Boarding (2 min) 7.2(a) 2.00 1 0
Check Behind Minor (2 min) 7.5(a)/4.8 2.00 1 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 1 0
Head Contact Minor (2 min) 7.6(a) 2.00 2 0
Holding Minor (2 min) 8.1(a) 2.00 1 0
Interference Minor (2 min) 8.3(a) 2.00 1 0
Misconduct (10 min) 4.7(a) 10.00 2 0
Tripping Minor (2 min) 8.6(a) 2.00 3 0
Unsportsmanlike(2 min) 11.1(e)/4.8 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information