U18 Tier 2 "B" - Peace River
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 | Peace River | All Peace Hockey League - U18 Tier 2 "B" | 1 | 30 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Krahn, Zachary | 19 | 8 | 7 | 0 | 1085:34 | 72 | 627 | 555 | 0.89 | 3.98 | 1 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/6/2021 | @ High Prairie | 1 | 0 | 0 | 60:00 | 41 | 38 | 3 | 0.93 | 3.00 | 0 |
11/13/2021 | vs La Crete | 0 | 1 | 0 | 60:00 | 38 | 34 | 4 | 0.89 | 4.00 | 0 |
11/20/2021 | @ High Level | 0 | 1 | 0 | 60:00 | 36 | 31 | 5 | 0.86 | 5.00 | 0 |
12/11/2021 | @ Spirit River | 0 | 0 | 0 | 60:00 | 29 | 22 | 7 | 0.76 | 7.00 | 0 |
12/18/2021 | @ GP | 0 | 0 | 0 | 60:00 | 42 | 39 | 3 | 0.93 | 3.00 | 0 |
1/7/2022 | @ High Prairie | 0 | 1 | 0 | 60:00 | 36 | 31 | 5 | 0.86 | 5.00 | 0 |
1/9/2022 | vs High Level | 0 | 1 | 0 | 60:34 | 44 | 38 | 6 | 0.86 | 6.00 | 0 |
1/16/2022 | @ La Crete | 1 | 0 | 0 | 60:00 | 37 | 34 | 3 | 0.92 | 3.00 | 0 |
1/22/2022 | vs GP | 1 | 0 | 0 | 60:00 | 20 | 18 | 2 | 0.90 | 2.00 | 0 |
1/29/2022 | @ Fairview | 1 | 0 | 0 | 60:00 | 23 | 22 | 1 | 0.96 | 1.00 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/10/2021 | @ La Crete | 0 | 1 | 0 | 60:00 | 30 | 24 | 6 | 0.80 | 6.00 | 0 |
Game By Game 2021-2022 Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/13/2022 | @ GP | 1 | 0 | 0 | 60:00 | 24 | 24 | 0 | 1.00 | 0.00 | 1 |
2/19/2022 | vs Spirit River | 0 | 1 | 0 | 60:00 | 22 | 17 | 5 | 0.77 | 5.00 | 0 |
2/20/2022 | @ Spirit River | 0 | 0 | 0 | 05:00 | 6 | 5 | 1 | 0.83 | 12.00 | 0 |
2/26/2022 | vs Fairview | 1 | 0 | 0 | 60:00 | 38 | 35 | 3 | 0.92 | 3.00 | 0 |
3/13/2022 | vs GP | 1 | 0 | 0 | 60:00 | 29 | 25 | 4 | 0.86 | 4.00 | 0 |
3/20/2022 | @ High Level | 0 | 1 | 0 | 60:00 | 30 | 24 | 6 | 0.80 | 6.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Slash Minor (2 min) 9.3(a) | 2.00 | 1 | 0 |