U18 Tier 4 - High Prairie
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 | High Prairie | All Peace Hockey League - U18 Tier 4 | 1 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | PRATT, OWEN | 22 | 0 | 11 | 0 | 1320:00 | 191 | 1297 | 1106 | 0.85 | 8.68 | 0 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/6/2021 | @ Peace River | 0 | 1 | 0 | 60:00 | 63 | 52 | 11 | 0.83 | 11.00 | 0 |
11/13/2021 | vs East Smoky | 0 | 0 | 0 | 60:00 | 24 | 15 | 9 | 0.63 | 9.00 | 0 |
11/19/2021 | @ Valleyview | 0 | 0 | 0 | 60:00 | 59 | 42 | 17 | 0.71 | 17.00 | 0 |
11/21/2021 | vs Grimshaw | 0 | 0 | 0 | 60:00 | 73 | 65 | 8 | 0.89 | 8.00 | 0 |
11/27/2021 | vs Sexsmith | 0 | 0 | 0 | 60:00 | 88 | 80 | 8 | 0.91 | 8.00 | 0 |
11/28/2021 | @ Beaverlodge | 0 | 1 | 0 | 60:00 | 72 | 63 | 9 | 0.88 | 9.00 | 0 |
12/4/2021 | @ East Smoky | 0 | 1 | 0 | 60:00 | 56 | 45 | 11 | 0.80 | 11.00 | 0 |
12/5/2021 | @ GP | 0 | 1 | 0 | 60:00 | 45 | 41 | 4 | 0.91 | 4.00 | 0 |
12/10/2021 | vs Peace River | 0 | 0 | 0 | 60:00 | 29 | 21 | 8 | 0.72 | 8.00 | 0 |
1/9/2022 | vs GP | 0 | 0 | 0 | 60:00 | 62 | 55 | 7 | 0.89 | 7.00 | 0 |
1/25/2022 | @ Sexsmith | 0 | 1 | 0 | 60:00 | 80 | 70 | 10 | 0.88 | 10.00 | 0 |
1/29/2022 | vs Beaverlodge | 0 | 0 | 0 | 60:00 | 96 | 87 | 9 | 0.91 | 9.00 | 0 |
2/5/2022 | @ Grimshaw | 0 | 1 | 0 | 60:00 | 78 | 69 | 9 | 0.88 | 9.00 | 0 |
2/6/2022 | vs Valleyview | 0 | 0 | 0 | 60:00 | 12 | 6 | 6 | 0.50 | 6.00 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/1/2021 | @ Beaverlodge | 0 | 1 | 0 | 60:00 | 38 | 27 | 11 | 0.71 | 11.00 | 0 |
Game By Game 2021-2022 Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/12/2022 | @ Beaverlodge | 0 | 1 | 0 | 60:00 | 71 | 62 | 9 | 0.87 | 9.00 | 0 |
2/13/2022 | vs Beaverlodge | 0 | 0 | 0 | 60:00 | 102 | 94 | 8 | 0.92 | 8.00 | 0 |
2/19/2022 | vs GP | 0 | 0 | 0 | 60:00 | 39 | 34 | 5 | 0.87 | 5.00 | 0 |
2/20/2022 | @ GP | 0 | 1 | 0 | 60:00 | 50 | 41 | 9 | 0.82 | 9.00 | 0 |
3/6/2022 | @ GP | 0 | 1 | 0 | 60:00 | 38 | 31 | 7 | 0.82 | 7.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Delay of Game (2 min) 10.1(a) | 2.00 | 1 | 0 |
Rough Minor (2 min) 7.9(a) | 2.00 | 1 | 0 |