U18 Tier 4 - Peace River




#19 Trenton Maltais

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 Peace River All Peace Hockey League - U18 Tier 4 19 21 3 7 10 0.00 0.00 0.00 1 0 0 48.0
2020-2021 Peace River 1 All Peace Hockey League - U18 Tier 4 3 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Peace River All Peace Hockey League - U18 Tier 5 3 23 1 11 12 0.00 0.00 0.00 0 0 0 57.0
2018-2019 Peace River All Peace Hockey League - U15 Tier 5 4 24 10 6 16 0.00 0.00 0.00 2 0 0 16.0
2017-2018 Peace River All Peace Hockey League - U15 Tier 3 17 12 3 3 6 0.00 0.00 0.00 1 0 0 6.0
2017-2018 Peace River All Peace Hockey League - U15 Tier 4 4 10 1 2 3 0.00 0.00 0.00 0 0 0 6.0
2016-2017 Peace River All Peace Hockey League - U13 Tier 2 "B" 4 4 1 2 3 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Peace River Maltais, Trenton 21 3 7 10 0.48 0.14 0.33 1 0 0 48.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/6/2021 vs High Prairie 1 1 2 1 0 0 0 0
11/7/2021 vs GP 0 1 1 0 0 0 2 0
11/13/2021 @ Sexsmith 0 0 0 0 0 0 0 0
11/20/2021 vs Beaverlodge 0 0 0 0 0 0 4 0
12/4/2021 vs Sexsmith 0 0 0 0 0 0 4 0
12/10/2021 @ High Prairie 0 0 0 0 0 0 2 0
12/17/2021 vs Valleyview 0 0 0 0 0 0 4 0
12/18/2021 @ Grimshaw 0 0 0 0 0 0 2 0
1/7/2022 vs Grimshaw 0 0 0 0 0 0 4 0
1/9/2022 @ Beaverlodge 0 2 2 0 0 0 2 0
1/15/2022 @ East Smoky 1 0 1 0 0 0 4 0
1/22/2022 @ GP 0 0 0 0 0 0 2 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/2/2021 @ Grimshaw 0 0 0 0 0 0 2 0
10/9/2021 vs High Prairie 0 1 1 0 0 0 2 0
10/10/2021 @ Valleyview 0 0 0 0 0 0 2 0

Game By Game 2021-2022 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/19/2022 vs East Smoky 0 1 1 0 0 0 2 0
2/20/2022 @ East Smoky 0 0 0 0 0 0 2 0
2/26/2022 vs GP 1 0 1 0 0 0 2 0
3/5/2022 vs East Smoky 0 0 0 0 0 0 4 0
3/12/2022 @ Beaverlodge 0 1 1 0 0 0 2 0
3/13/2022 vs Beaverlodge 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Charging Minor (2 min) 7.4(a) 2.00 1 0
Cross Check Minor (2 min) 9.2(a) 2.00 5 0
Head Contact Minor (2 min) 7.6(a) 2.00 3 0
Holding Stick (2 min) 8.1(a) 2.00 1 0
Interference Minor (2 min) 8.3(a) 2.00 6 0
Rough Minor (2 min) 7.9(a) 2.00 4 0
Tripping Minor (2 min) 8.6(a) 2.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information