U15 A T3 - GP 2 B2
#12 Treyton Brown
Position | Forward |
Height | |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | GP T2 B2 | All Peace Hockey League - U15 Tier 2 "B" | 12 | 10 | 9 | 2 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
2022-2023 | GP 2 B2 | All Peace Hockey League - U15 A T3 | 12 | 5 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022-2023 | GP T1 | All Peace Hockey League - U15 Tier 1 "A" | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 | GP A2 | All Peace Hockey League - U13 Tier 1 "A" | 4 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | GP1R T1 | All Peace Hockey League - U11 Tier 1 "A" | 4 | 5 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | GP C | All Peace Hockey League - U11 TIER 4 A | 6 | 20 | 12 | 4 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | GP 2 B2 | Brown, Treyton | 5 | 2 | 3 | 5 | 1.00 | 0.40 | 0.60 | 0 | 0 | 0 | 6.0 |
Game By Game League
Game By Game 2022 2023 Playoff
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/3/2023 | vs Sexsmith | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
3/4/2023 | vs GP 2 B1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Boarding (2 min) 7.2(a) | 2.00 | 1 | 0 |
Rough After Whistle (2 min) 7.9(a) | 2.00 | 1 | 0 |
Slash Minor (2 min) 9.3(a) | 2.00 | 1 | 0 |