U18 Tier 2 "B" - GP A
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | GP A | All Peace Hockey League - U18 Tier 2 "B" | 9 | 16 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | GP | All Peace Hockey League - U18 Tier 2 "B" | 18 | 30 | 8 | 16 | 24 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 26.0 |
2020-2021 | GP B1 | All Peace Hockey League - U18 Tier 3 | 16 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | GPA2 | All Peace Hockey League - U15 Tier 2 "B" | 11 | 21 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2018-2019 | GP 3 | All Peace Hockey League - U15 Tier 6 | 17 | 16 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | GP A | Schroeder, Micah | 16 | 1 | 1 | 2 | 0.13 | 0.06 | 0.06 | 0 | 0 | 0 | 4.0 |
Game By Game League
Game By Game 2022 2023 Playoff
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Rough Minor (2 min) 7.9(a) | 2.00 | 1 | 0 |
Unsportsmanlike(2 min) 11.1(e)/4.8 | 2.00 | 1 | 0 |