U13 Tier 2 "B" - Horse Lake
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Beaverlodge | All Peace Hockey League - U18 Tier 3 A | 27 | 26 | 33 | 23 | 56 | 0.00 | 0.00 | 0.00 | 7 | 1 | 0 | 94.0 |
2022-2023 | Beaverlodge | All Peace Hockey League - U18 Tier 3 A | 27 | 20 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 47.0 |
2021-2022 | Beaverlodge | All Peace Hockey League - U18 Tier 4 | 27 | 27 | 26 | 7 | 33 | 0.00 | 0.00 | 0.00 | 7 | 0 | 0 | 70.0 |
2020-2021 | Beaverlodge | All Peace Hockey League - U15 Tier 3 | 18 | 1 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019-2020 | Beaverlodge | All Peace Hockey League - U15 Tier 4 | 22 | 29 | 58 | 30 | 88 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 64.0 |
2018-2019 | Horse Lake | All Peace Hockey League - U13 Tier 3 "C" | 44 | 28 | 96 | 13 | 109 | 0.00 | 0.00 | 0.00 | 11 | 13 | 0 | 85.0 |
2016-2017 | Horse Lake | All Peace Hockey League - U11 TIER 4 B | 1 | 22 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
35 | Grey, Ashley | 9 | 2 | 6 | 0 | 300:00 | 85 | 24 | -61 | -2.54 | 17.00 | 0 |
Game By Game Regular
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/4/2017 | vs GPA1 | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
12/3/2017 | @ La Crete | 0 | 1 | 0 | 60:00 | 0 | -17 | 17 | 0.00 | 17.00 | 0 |
12/17/2017 | vs La Crete | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/14/2018 | @ Spirit River | 0 | 0 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
1/17/2018 | vs Beaverlodge | 0 | 1 | 0 | 60:00 | 24 | 19 | 5 | 0.79 | 5.00 | 0 |
1/27/2018 | vs Sexsmith | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
Game By Game Playoff - B Banner
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/24/2018 | @ GPA2 | 0 | 1 | 0 | 60:00 | 0 | -10 | 10 | 0.00 | 10.00 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/14/2017 | vs GPA2 | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
9/30/2017 | vs FSJ | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |