U15 Tier 2 "B" - Spirit River
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2018-2019 | Spirit River | All Peace Hockey League - U18 Tier 3 | 31 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2017-2018 | Spirit River | All Peace Hockey League - U15 Tier 2 "B" | 30 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
30 | Sellin, Thomas | 15 | 4 | 8 | 1 | 900:00 | 77 | 0 | -77 | -∞ | 5.13 | 0 |
Game By Game Regular
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/12/2018 | @ Beaverlodge | 0 | 1 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
11/25/2017 | vs Valleyview | 0 | 1 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
11/28/2017 | vs GPA | 0 | 1 | 0 | 60:00 | 0 | -8 | 8 | 0.00 | 8.00 | 0 |
11/9/2017 | vs Fairview | 0 | 0 | 1 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
1/21/2018 | vs GPA | 0 | 1 | 0 | 60:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
12/6/2017 | @ Beaverlodge | 0 | 1 | 0 | 60:00 | 0 | -8 | 8 | 0.00 | 8.00 | 0 |
2/4/2018 | @ GPA | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/7/2018 | vs FSJ | 0 | 1 | 0 | 60:00 | 0 | -9 | 9 | 0.00 | 9.00 | 0 |
11/5/2017 | vs FSJ | 1 | 0 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
11/23/2017 | vs Beaverlodge | 0 | 1 | 0 | 60:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
1/26/2018 | @ Valleyview | 0 | 0 | 0 | 60:00 | 0 | -8 | 8 | 0.00 | 8.00 | 0 |
Game By Game Playoff - B Banner
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/24/2018 | @ Fairview | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/8/2017 | vs Grimshaw | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
10/13/2017 | vs GPB2 | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
10/14/2017 | vs GPA | 0 | 1 | 0 | 60:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Hooking Minor (2 min) 8.2(a) | 2.00 | 1 | 0 |
Unsportsmanlike(2 min) 11.1(e)/4.8 | 2.00 | 2 | 0 |