U15 Tier 3 - Sexsmith
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 | Sexsmith | All Peace Hockey League - U18 Tier 3 | 35 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Sexsmith | All Peace Hockey League - U18 Tier 2 "B" | 31 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017-2018 | Sexsmith | All Peace Hockey League - U15 Tier 3 | 35 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
35 | Lomenda, Ian | 8 | 5 | 1 | 0 | 420:00 | 26 | 140 | 114 | 0.81 | 3.71 | 0 |
Game By Game Regular
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/4/2017 | @ Peace River | 1 | 0 | 0 | 60:00 | 27 | 21 | 6 | 0.78 | 6.00 | 0 |
2/9/2018 | @ Horse Lake | 0 | 0 | 0 | 60:00 | 39 | 32 | 7 | 0.82 | 7.00 | 0 |
1/27/2018 | @ La Crete | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
12/3/2017 | @ Smoky River | 1 | 0 | 0 | 60:00 | 38 | 34 | 4 | 0.89 | 4.00 | 0 |
2/11/2018 | @ GPB1 | 1 | 0 | 0 | 60:00 | 36 | 34 | 2 | 0.94 | 2.00 | 0 |
11/19/2017 | @ GPB2 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Playoff - A Banner
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/17/2018 | @ GPB2 | 0 | 1 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/6/2017 | @ GPB2 | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Rough Minor (2 min) 7.9(a) | 2.00 | 1 | 0 |