U11 Tier 1 Northwest - La Crete
#34 Denver Driedger
Position | Goaltender |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | La Crete | All Peace Hockey League - U11 Tier 1 Northwest | 34 | 20 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
34 | Driedger, Denver | 19 | 6 | 4 | 0 | 810:32 | 85 | 335 | 250 | 0.75 | 6.30 | 0 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
1/27/2024 | vs GP | 0 | 0 | 0 | 31:01 | 14 | 8 | 6 | 0.57 | 11.61 | 0 |
11/18/2023 | vs Dawson Creek | 0 | 0 | 0 | 30:45 | 18 | 11 | 7 | 0.61 | 14.00 | 0 |
3/2/2024 | @ Sexsmith | 0 | 1 | 0 | 40:00 | 14 | 8 | 6 | 0.57 | 9.00 | 0 |
1/28/2024 | vs GP | 0 | 0 | 0 | 31:00 | 13 | 10 | 3 | 0.77 | 5.81 | 0 |
3/2/2024 | @ GP | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
3/3/2024 | @ GP | 0 | 0 | 0 | 60:00 | 20 | 18 | 2 | 0.90 | 2.00 | 0 |
1/20/2024 | vs Fairview | 0 | 1 | 0 | 39:25 | 10 | 8 | 2 | 0.80 | 3.08 | 0 |
11/26/2023 | vs Clairmont | 1 | 0 | 0 | 60:00 | 27 | 21 | 6 | 0.78 | 6.00 | 0 |
11/19/2023 | vs Dawson Creek | 1 | 0 | 0 | 60:00 | 21 | 15 | 6 | 0.71 | 6.00 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/11/2023 | @ High Level | 1 | 0 | 0 | 35:00 | 10 | 8 | 2 | 0.80 | 3.43 | 0 |
10/29/2023 | vs Manning | 1 | 0 | 0 | 29:42 | 24 | 22 | 2 | 0.92 | 4.14 | 0 |
10/21/2023 | vs Fairview | 1 | 0 | 0 | 60:00 | 16 | 10 | 6 | 0.63 | 6.00 | 0 |
10/8/2023 | @ GP | 0 | 0 | 0 | 30:03 | 14 | 8 | 6 | 0.57 | 12.00 | 0 |
10/7/2023 | @ Dawson Creek | 0 | 1 | 0 | 32:00 | 17 | 9 | 8 | 0.53 | 15.00 | 0 |
11/4/2023 | @ Spirit River | 0 | 0 | 0 | 40:00 | 20 | 16 | 4 | 0.80 | 6.00 | 0 |
10/8/2023 | @ Sexsmith | 0 | 0 | 0 | 30:00 | 16 | 7 | 9 | 0.44 | 18.00 | 0 |
Game By Game 2023-2024 Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/9/2024 | vs Sexsmith | 1 | 0 | 0 | 63:36 | 42 | 37 | 5 | 0.88 | 4.76 | 0 |
3/9/2024 | @ Dawson Creek | 0 | 0 | 0 | 20:00 | 9 | 8 | 1 | 0.89 | 3.00 | 0 |
3/10/2024 | @ Dawson Creek | 0 | 1 | 0 | 60:00 | 30 | 26 | 4 | 0.87 | 4.00 | 0 |