U15 Tier 2 "B" - Peace River
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Smoky River | All Peace Hockey League - U15 T3 "C" NORTHWEST | 2 | 28 | 7 | 14 | 21 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 60.0 |
2023-2024 | Peace River | All Peace Hockey League - U15 Tier 3 B | 2 | 22 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 32.0 |
2023-2024 | Peace River | All Peace Hockey League - U15 Tier 2 "B" | | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Peace River | All Peace Hockey League - U13 Tier 5 | 2 | 28 | 10 | 18 | 28 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 26.0 |
2021-2022 | Peace River | All Peace Hockey League - U13 Tier 5 | 8 | 27 | 18 | 13 | 31 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 14.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Peace River | MEUNIER, DAXTON | 2 | 1 | 1 | 2 | 1.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game League