U15 Tier 2 "B" - Peace River
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Peace River | All Peace Hockey League - U15 Tier 3 B | 13 | 22 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 48.0 |
2023-2024 | Peace River | All Peace Hockey League - U15 Tier 2 "B" | | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | Peace River | All Peace Hockey League - U13 Tier 5 | 13 | 28 | 17 | 22 | 39 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 42.0 |
2021-2022 | Peace River | All Peace Hockey League - U13 Tier 5 | 13 | 28 | 7 | 10 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2019-2020 | Peace River B1 | All Peace Hockey League - U11 Tier 4 "D" | 12 | 25 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Peace River | GARDNER, CALLUM | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game League
Game By Game Exhibition
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/4/2023 | vs Fort St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Rough Minor (2 min) 7.9(a) | 2.00 | 1 | 0 |
Slash Minor (2 min) 9.3(a) | 2.00 | 1 | 0 |