U15 Tier 3 B - Dawson Creek




#5 LUKE WILSON

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Dawson Creek All Peace Hockey League - U18 Tier 3 "C" SOUTHWEST 7 24 0 4 4 0.00 0.00 0.00 0 0 0 18.0
2023-2024 Dawson Creek All Peace Hockey League - U15 Tier 3 B 5 25 3 6 9 0.00 0.00 0.00 0 0 0 30.0
2021 - 8 13 15 28 0.00 0.00 0.00 8.0
2022 - 11 32 18 50 0.00 0.00 0.00 19.0
2022 - 2 1 1 2 0.00 0.00 0.00 0.0
2023 - 3 4 5 9 0.00 0.00 0.00 2.0
2023 - 2 2 3 5 0.00 0.00 0.00 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Dawson Creek WILSON, LUKE 25 3 6 9 0.36 0.12 0.24 0 0 0 30.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/25/2023 @ Fox Creek 0 0 0 0 0 0 2 0
11/26/2023 @ GPC2 0 1 1 0 0 0 4 0
12/3/2023 @ Peace River 0 1 1 0 0 0 0 0
12/9/2023 vs Fox Creek 0 2 2 0 0 0 0 0
12/16/2023 vs Peace River 0 0 0 0 0 0 2 0
12/17/2023 @ GPC1 0 0 0 0 0 0 2 0
1/5/2024 @ GPC3 0 0 0 0 0 0 0 0
1/7/2024 @ Wembley 0 0 0 0 0 0 2 0
1/27/2024 vs GPC3 0 1 1 0 0 0 4 0
2/3/2024 vs GPC1 1 0 1 0 0 0 2 0
2/4/2024 vs GPC2 0 0 0 0 0 0 4 0
2/10/2024 vs Wembley 0 0 0 0 0 0 0 0
2/24/2024 @ Spirit River 0 0 0 0 0 0 2 0
2/25/2024 vs Spirit River 0 0 0 0 0 0 2 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/7/2023 @ Spirit River 0 0 0 0 0 0 0 0
10/8/2023 @ GPC1 0 0 0 0 0 0 2 0
10/14/2023 vs Sexsmith 0 0 0 0 0 0 2 0
10/15/2023 vs High Prairie 0 0 0 0 0 0 0 0
10/21/2023 vs Peace River 2 0 2 0 0 0 0 0
10/22/2023 vs GPC2 0 0 0 0 0 0 0 0
10/28/2023 @ East Smoky 0 0 0 0 0 0 0 0

Game By Game 2023-2024 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2024 vs GPC1 0 1 1 0 0 0 0 0
3/1/2024 @ Spirit River 0 0 0 0 0 0 0 0
3/2/2024 vs GPC1 0 0 0 0 0 0 0 0
3/2/2024 @ Wembley 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (2 min) 7.2(a) 2.00 1 0
Charging Minor (2 min) 7.4(a) 2.00 1 0
Cross Check Minor (2 min) 9.2(a) 2.00 2 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 1 0
Hooking Minor (2 min) 8.2(a) 2.00 3 0
Rough Minor (2 min) 7.9(a) 2.00 2 0
Slash Minor (2 min) 9.3(a) 2.00 2 0
Tripping Minor (2 min) 8.6(a) 2.00 1 0
Unsportsmanlike (2 min) 11.1(a) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information