U15 Tier 3 B - GPC2




#18 KENTAN TARNOW

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Grande Prairie B2 All Peace Hockey League - U15 Tier 2 "B" 12 21 9 4 13 0.00 0.00 0.00 1 0 0 52.0
2024-2025 Grande Prairie B2 All Peace Hockey League - U18 Tier 3 "C" SOUTHWEST 5 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 GPC2 All Peace Hockey League - U15 Tier 3 B 18 23 8 1 9 0.00 0.00 0.00 0 0 0 46.0
2020-2021 GP B1 All Peace Hockey League - U11 Tier 3 "C" 14 1 5 0 5 0.00 0.00 0.00 0 0 0 2.0
2019-2020 GP2M All Peace Hockey League - U11 Tier 2 "B" 13 35 7 6 13 0.00 0.00 0.00 1 0 0 12.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 GPC2 TARNOW, KENTAN 23 8 1 9 0.39 0.35 0.04 0 0 0 46.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/19/2023 @ Spirit River 0 0 0 0 0 0 0 0
11/26/2023 vs Dawson Creek 0 0 0 0 0 0 2 0
12/1/2023 vs Wembley 0 0 0 0 0 0 2 0
12/3/2023 @ GPC1 0 0 0 0 0 0 0 0
12/16/2023 @ Wembley 0 0 0 0 0 0 2 0
12/17/2023 vs GPC3 0 0 0 0 0 0 6 0
1/6/2024 vs Spirit River 0 0 0 0 0 0 0 0
1/26/2024 vs GPC1 2 0 2 0 0 0 4 0
2/2/2024 @ GPC3 0 0 0 0 0 0 4 0
2/3/2024 @ Peace River 2 0 2 0 0 0 4 0
2/4/2024 @ Dawson Creek 0 0 0 0 0 0 2 0
2/11/2024 vs Fox Creek 0 0 0 0 0 0 0 0
2/24/2024 vs Peace River 1 1 2 0 0 0 2 0
2/25/2024 @ Fox Creek 0 0 0 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2023 vs Spirit River 0 0 0 0 0 0 0 0
10/7/2023 @ High Prairie 0 0 0 0 0 0 0 0
10/8/2023 vs High Level 0 0 0 0 0 0 0 0
10/15/2023 @ Fairview 0 0 0 0 0 0 2 0
10/21/2023 vs GPC3 0 0 0 0 0 0 0 0
10/22/2023 @ Dawson Creek 0 0 0 0 0 0 12 0
10/28/2023 @ Grande Cache 0 0 0 0 0 0 0 0

Game By Game 2023-2024 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2024 @ Spirit River 1 0 1 0 0 0 2 0
3/1/2024 @ GPC1 2 0 2 0 0 0 2 0

Penalties

Offence Length Count Suspended
Check Behind Minor (2 min) 7.5(a)/4.8 2.00 1 0
Cross Check Minor (2 min) 9.2(a) 2.00 2 0
Game Misconduct (10 min) 4.8(a)(c) 10.00 1 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 2 0
Head Contact Minor (2 min) 7.6(a) 2.00 1 0
Interference Minor (2 min) 8.3(a) 2.00 3 0
Rough Minor (2 min) 7.9(a) 2.00 1 0
Slash Minor (2 min) 9.3(a) 2.00 2 0
Tripping Minor (2 min) 8.6(a) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information