U15 Tier 3 B - GPC3
#32 LATHAN OAKES
Position | Goaltender |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Grande Prairie C1 | All Peace Hockey League - U15 Tier 3 "C" CENTRAL | 16 | 22 | 23 | 25 | 48 | 0.00 | 0.00 | 0.00 | 3 | 0 | 3 | 35.0 |
2024-2025 | Grande Prairie B2 | All Peace Hockey League - U18 Tier 3 "C" SOUTHWEST | 20 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | GPC3 | All Peace Hockey League - U15 Tier 3 B | 32 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
32 | OAKES, LATHAN | 14 | 2 | 8 | 0 | 745:02 | 64 | 580 | 516 | 0.89 | 5.15 | 0 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/4/2024 | vs GPC1 | 0 | 1 | 0 | 60:00 | 57 | 50 | 7 | 0.88 | 7.00 | 0 |
12/8/2023 | vs Spirit River | 0 | 1 | 0 | 60:00 | 43 | 39 | 4 | 0.91 | 4.00 | 0 |
12/10/2023 | vs Fox Creek | 0 | 1 | 0 | 27:37 | 45 | 42 | 3 | 0.93 | 6.67 | 0 |
12/17/2023 | @ GPC2 | 0 | 0 | 0 | 60:00 | 25 | 23 | 2 | 0.92 | 2.00 | 0 |
2/10/2024 | @ GPC1 | 0 | 1 | 0 | 60:00 | 56 | 50 | 6 | 0.89 | 6.00 | 0 |
2/2/2024 | vs GPC2 | 1 | 0 | 0 | 60:00 | 15 | 14 | 1 | 0.93 | 1.00 | 0 |
11/18/2023 | @ Spirit River | 0 | 1 | 0 | 60:00 | 61 | 57 | 4 | 0.93 | 4.00 | 0 |
1/7/2024 | @ Fox Creek | 0 | 1 | 0 | 46:00 | 44 | 35 | 9 | 0.80 | 11.74 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/6/2023 | vs Wembley | 0 | 0 | 0 | 60:00 | 46 | 39 | 7 | 0.85 | 7.00 | 0 |
10/7/2023 | @ East Smoky | 0 | 0 | 0 | 12:25 | 10 | 10 | 0 | 1.00 | 0.00 | 0 |
10/8/2023 | vs Grande Cache | 0 | 1 | 0 | 60:00 | 82 | 72 | 10 | 0.88 | 10.00 | 0 |
10/21/2023 | @ GPC2 | 1 | 0 | 0 | 60:00 | 20 | 19 | 1 | 0.95 | 1.00 | 0 |
Game By Game 2023-2024 Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/1/2024 | vs Peace River | 0 | 0 | 0 | 60:00 | 17 | 14 | 3 | 0.82 | 3.00 | 0 |
3/2/2024 | @ Wembley | 0 | 1 | 0 | 60:00 | 59 | 52 | 7 | 0.88 | 7.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor (2 min) 9.2(a) | 2.00 | 1 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 1 | 0 |