U15 Tier 3 B - Peace River
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Peace River | All Peace Hockey League - U15 Tier 3 B | 7 | 16 | 14 | 2 | 16 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 2.0 |
2020-2021 | Loon River | All Peace Hockey League - U11 Tier 4 "D" | 7 | 2 | 13 | 8 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Loon River | All Peace Hockey League - U11 Tier 2 "B" | 7 | 28 | 28 | 19 | 47 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2018-2019 | Loon River | All Peace Hockey League - U11 Tier 6 | 7 | 17 | 36 | 20 | 56 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2018-2019 | Loon River | All Peace Hockey League - U11 TIER 4 B | 7 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017-2018 | Loon River | All Peace Hockey League - U11 TIER 4 B | 7 | 18 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Peace River | CALDWELL, MASON | 16 | 14 | 2 | 16 | 1.00 | 0.88 | 0.13 | 4 | 1 | 0 | 2.0 |
Game By Game League
Game By Game Exhibition
Game By Game 2023-2024 Playoff
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/1/2024 | @ Wembley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/1/2024 | @ GPC3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Players (2 min) 4.3 | 2.00 | 1 | 0 |