U15 Tier 3 B - Spirit River
#1 DAL FISCHER
Position | Goaltender |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Spirit River | All Peace Hockey League - U15 Tier 3 B | 1 | 26 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Spirit River | All Peace Hockey League - U13 Tier 4 "D" | 1 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | FISCHER, DAL | 10 | 3 | 2 | 0 | 396:53 | 28 | 154 | 126 | 0.82 | 4.24 | 0 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
1/28/2024 | @ Wembley | 0 | 0 | 0 | 40:00 | 22 | 17 | 5 | 0.77 | 7.50 | 0 |
2/10/2024 | @ Peace River | 0 | 0 | 0 | 60:00 | 10 | 8 | 2 | 0.80 | 2.00 | 0 |
12/8/2023 | @ GPC3 | 1 | 0 | 0 | 60:00 | 22 | 19 | 3 | 0.86 | 3.00 | 0 |
11/18/2023 | vs GPC3 | 1 | 0 | 0 | 60:00 | 19 | 17 | 2 | 0.89 | 2.00 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/6/2023 | @ GPC2 | 0 | 0 | 0 | 31:00 | 5 | 4 | 1 | 0.80 | 1.94 | 0 |
10/7/2023 | vs Dawson Creek | 0 | 1 | 0 | 29:37 | 11 | 5 | 6 | 0.45 | 12.41 | 0 |
10/8/2023 | vs Fairview | 0 | 0 | 0 | 20:00 | 12 | 9 | 3 | 0.75 | 9.00 | 0 |
10/15/2023 | vs Sexsmith | 0 | 1 | 0 | 10:02 | 10 | 8 | 2 | 0.80 | 12.00 | 0 |
10/29/2023 | @ High Level | 0 | 0 | 0 | 26:14 | 17 | 15 | 2 | 0.88 | 4.62 | 0 |
Game By Game 2023-2024 Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/1/2024 | vs GPC2 | 1 | 0 | 0 | 60:00 | 26 | 24 | 2 | 0.92 | 2.00 | 0 |