U15 Tier 3 B - Wembley




#8 DEREK POTVIN

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Wembley All Peace Hockey League - U15 Tier 3 B 8 27 33 26 59 0.00 0.00 0.00 3 2 2 46.0
2022-2023 Wembley All Peace Hockey League - U13 Tier 3 "C" 21 22 10 6 16 0.00 0.00 0.00 1 0 0 12.0
2021-2022 Wembley All Peace Hockey League - U13 Tier 4 "D" 21 29 32 15 47 0.00 0.00 0.00 0 1 0 14.0
2020-2021 Clairmont All Peace Hockey League - U11 Tier 3 "C" 3 2 6 4 10 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Wembley POTVIN, DEREK 27 33 26 59 2.19 1.22 0.96 3 2 2 46.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/17/2023 vs GPC3 4 3 7 0 1 0 2 0
12/1/2023 @ GPC2 3 0 3 0 0 0 6 0
12/2/2023 vs GPC1 2 1 3 2 0 1 2 0
12/9/2023 @ Peace River 0 1 1 0 0 0 12 0
12/15/2023 @ GPC1 2 0 2 0 0 0 4 0
12/16/2023 vs GPC2 2 1 3 0 0 1 0 0
1/6/2024 @ Fox Creek 1 0 1 1 0 0 2 0
1/7/2024 vs Dawson Creek 0 0 0 0 0 0 4 0
1/14/2024 @ GPC3 1 0 1 0 0 0 2 0
1/27/2024 @ Spirit River 0 0 0 0 0 0 0 0
1/28/2024 vs Spirit River 2 1 3 0 0 0 2 0
2/2/2024 vs Fox Creek 1 3 4 0 0 0 0 0
2/10/2024 @ Dawson Creek 1 0 1 0 0 0 2 0
2/25/2024 vs Peace River 1 2 3 0 0 0 4 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2023 @ GPC3 1 1 2 0 0 0 2 0
10/7/2023 @ Peace River 1 2 3 0 0 0 0 0
10/8/2023 @ East Smoky 0 0 0 0 0 0 0 0
10/14/2023 vs Fox Creek 0 1 1 0 0 0 0 0
10/15/2023 @ Grande Cache 0 2 2 0 0 0 0 0
10/21/2023 @ Spirit River 0 1 1 0 0 0 0 0
10/29/2023 vs Sexsmith 2 1 3 0 0 0 0 0

Game By Game 2023-2024 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2024 vs Peace River 4 1 5 0 1 0 0 0
3/1/2024 vs Fox Creek 0 0 0 0 0 0 0 0
3/2/2024 vs GPC3 0 2 2 0 0 0 2 0
3/2/2024 vs Dawson Creek 2 1 3 0 0 0 0 0
3/3/2024 vs Fox Creek 2 2 4 0 0 0 0 0
3/3/2024 @ Spirit River 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench (2 min) 4.3(a) 2.00 1 0
Boarding (2 min) 7.2(a) 2.00 1 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 1 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 1 0
Head Contact Minor (2 min) 7.6(a) 2.00 3 0
Holding Minor (2 min) 8.1(a) 2.00 1 0
Interference Minor (2 min) 8.3(a) 2.00 2 0
Misconduct (10 min) 4.7(a) 10.00 1 0
Rough Minor (2 min) 7.9(a) 2.00 2 0
Slash Minor (2 min) 9.3(a) 2.00 1 0
Tripping Minor (2 min) 8.6(a) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information