Dawson Creek | 20 |
Chetwynd | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
199 | Sun, Feb. 05, 2017 12:30 PM | Kin Arena | Dawson Creek | Chetwynd |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dawson Creek | 6 | 8 | 6 | 20 |
Chetwynd | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dawson Creek | 0 | 0 | 0 | 0 |
Chetwynd | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dawson Creek | -- |
Chetwynd | -- |
Period 1 |
---|
Dawson Creek at 16:06 - #11 Reid Norman for Hooking Minor (2 min) 8.2(a) |
Dawson Creek at 12:02 - #11 Reid Norman for Tripping Minor (2 min) 8.6(a) |
Period 2 |
Dawson Creek at 11:03 - #10 Tristan McGuire for Holding Minor (2 min) 8.1(a) |
Chetwynd at 0:08 - #15 RYLAN BISSETT for Tripping Minor (2 min) 8.6(a) |
Period 3 |
Chetwynd at 13:18 - #22 CARTER BEGEN for Tripping Minor (2 min) 8.6(a) |
Dawson Creek at 11:40 - #12 Owen Wilkinson for Rough Minor (2 min) 7.9(a) |
Dawson Creek at 11:40 - #12 Owen Wilkinson for Rough Minor (2 min) 7.9(a) |
Dawson Creek at 5:45 - #6 Caiden Painter for Holding Minor (2 min) 8.1(a) |
Chetwynd at 1:15 - #14 RYAN PEASGOOD for Tripping Minor (2 min) 8.6(a) |
Dawson Creek at 0:43 - #16 Levi Meeres for Rough Minor (2 min) 7.9(a) |
Dawson Creek at 0:43 - #8 Gabriel Lowe for Rough Minor (2 min) 7.9(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Kayden Longley | 8 | 2 | 10 | 0.00 |
17 | Easton Mooy | 1 | 3 | 4 | 0.00 |
12 | Owen Wilkinson | 2 | 1 | 3 | 4.00 |
5 | Jack Kotak | 1 | 2 | 3 | 0.00 |
9 | Molly Hamilton | 1 | 2 | 3 | 0.00 |
2 | Nolan Conroy | 2 | 0 | 2 | 0.00 |
11 | Reid Norman | 2 | 0 | 2 | 4.00 |
6 | Caiden Painter | 1 | 1 | 2 | 2.00 |
4 | Zandon Harris | 0 | 2 | 2 | 0.00 |
7 | Ethan Scanlon | 1 | 0 | 1 | 0.00 |
10 | Tristan McGuire | 1 | 0 | 1 | 2.00 |
16 | Levi Meeres | 0 | 1 | 1 | 2.00 |
8 | Gabriel Lowe | 0 | 0 | 0 | 2.00 |
31 | Jesse Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | DEAKON TOWER | 1 | 0 | 1 | 0.00 |
22 | CARTER BEGEN | 1 | 0 | 1 | 2.00 |
15 | RYLAN BISSETT | 0 | 1 | 1 | 2.00 |
20 | LINDEN SCHLAMP | 0 | 1 | 1 | 0.00 |
1 | RYAN GROVE | 0 | 0 | 0 | 0.00 |
2 | CONNOR GALBRAITH | 0 | 0 | 0 | 0.00 |
5 | KARTER ESAU | 0 | 0 | 0 | 0.00 |
6 | CAMERON MCELWAIN | 0 | 0 | 0 | 0.00 |
7 | ETHAN NELSON | 0 | 0 | 0 | 0.00 |
11 | TYLEN TURESKI | 0 | 0 | 0 | 0.00 |
12 | ORRIN SWALES-CLARK | 0 | 0 | 0 | 0.00 |
14 | RYAN PEASGOOD | 0 | 0 | 0 | 2.00 |
16 | BRYCE GANSON | 0 | 0 | 0 | 0.00 |
17 | MCGARY ODETTE | 0 | 0 | 0 | 0.00 |
19 | OWEN KOEHN | 0 | 0 | 0 | 0.00 |
31 | ROGAN INGLES | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |