U11 Tier 2 "B" - Chetwynd
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2019-2020 | Chetwynd | All Peace Hockey League - U15 Tier 3 | 5 | 30 | 41 | 19 | 60 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 54.0 |
2019-2020 | Chetwynd | All Peace Hockey League - U18 Tier 3 | 14 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Chetwynd | All Peace Hockey League - U15 Tier 5 | 5 | 7 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017-2018 | Chetwynd | All Peace Hockey League - U13 Tier 4 "D" | 5 | 18 | 27 | 10 | 37 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 20.0 |
2016-2017 | Chetwynd | All Peace Hockey League - U11 Tier 2 "B" | 5 | 18 | 42 | 10 | 52 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 24.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | Chetwynd | ESAU, KARTER | 18 | 42 | 10 | 52 | 2.89 | 2.33 | 0.56 | 0 | 0 | 3 | 24.0 |
Game By Game Regular
Game By Game Playoff - A Banner
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/18/2017 | @ Taylor | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 |
2/26/2017 | vs Taylor | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
3/4/2017 | @ GP B2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
3/11/2017 | vs GP B2 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 min) 7.3(a) | 2.00 | 1 | 0 |
Cross Check Minor (2 min) 9.2(a) | 2.00 | 3 | 0 |
Hooking Minor (2 min) 8.2(a) | 2.00 | 2 | 0 |
Rough Minor (2 min) 7.9(a) | 2.00 | 3 | 0 |
Slash Minor (2 min) 9.3(a) | 2.00 | 1 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 2 | 0 |